Belgium CO2 Emissions

Fossil CO2 Emissions (2022)
90,414,850tons
Yearly Change
-7.01%
Global Share
0.24%
Tons per capita
7.77
  • Fossil CO2 emissions in Belgium were 90,414,850 tons in 2022.
  • CO2 emissions decreased by -7.01% over the previous year, representing a dicrease by -6,813,960 tons over 2021, when CO2 emissions were 97,228,810 tons.
  • CO2 emissions per capita in Belgium are equivalent to 7.81 tons per person (based on a population of 11,641,820 in 2022), a dicrease by -0.64 over the figure of 8.40 CO2 tons per person registered in 2021; this represents a change of -7.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Belgium

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 90,414,850 -7.01% 7.77 11,641,820 0.61 % 0.25%
2021 97,228,810 5.26% 8.40 11,570,844 0.27 % 0.27%
2020 92,373,070 -7.67% 8.00 11,540,107 0.43 % 0.25%
2019 100,050,870 -0.08% 8.71 11,490,618 0.54 % 0.28%
2018 100,134,300 0.74% 8.76 11,428,605 0.46 % 0.28%
2017 99,402,300 -1.59% 8.74 11,376,581 0.39 % 0.27%
2016 101,004,730 -1.07% 8.91 11,332,701 0.51 % 0.28%
2015 102,093,800 4.75% 9.05 11,275,335 0.58 % 0.28%
2014 97,468,540 -6.43% 8.69 11,210,119 0.45 % 0.27%
2013 104,169,060 1.36% 9.33 11,160,276 0.47 % 0.29%
2012 102,772,980 -1.41% 9.25 11,107,518 0.62 % 0.28%
2011 104,243,850 -9.07% 9.44 11,038,631 0.93 % 0.29%
2010 114,644,430 7.07% 10.48 10,936,626 1.14 % 0.32%
2009 107,074,470 -6.34% 9.90 10,812,935 0.96 % 0.30%
2008 114,327,790 1.20% 10.68 10,709,708 0.79 % 0.32%
2007 112,967,170 -2.73% 10.63 10,625,493 0.73 % 0.31%
2006 116,135,050 -2.48% 11.01 10,548,442 0.66 % 0.32%
2005 119,088,560 -2.33% 11.36 10,478,886 0.55 % 0.33%
2004 121,926,810 -1.17% 11.70 10,421,292 0.43 % 0.34%
2003 123,371,640 4.12% 11.89 10,376,260 0.42 % 0.34%
2002 118,493,440 -5.91% 11.47 10,332,973 0.45 % 0.33%
2001 125,934,020 0.77% 12.24 10,287,004 0.34 % 0.35%
2000 124,969,650 1.51% 12.19 10,251,717 0.24 % 0.34%
1999 123,113,020 -3.37% 12.04 10,226,682 0.23 % 0.34%
1998 127,404,230 2.40% 12.49 10,203,182 0.21 % 0.35%
1997 124,418,490 -2.35% 12.22 10,181,464 0.24 % 0.34%
1996 127,409,100 4.08% 12.54 10,156,969 0.19 % 0.35%
1995 122,416,520 0.25% 12.08 10,137,265 0.21 % 0.34%
1994 122,111,170 5.54% 12.07 10,116,005 0.31 % 0.34%
1993 115,696,670 -1.64% 11.47 10,084,931 0.39 % 0.32%
1992 117,627,280 -1.76% 11.71 10,045,987 0.47 % 0.32%
1991 119,731,220 3.39% 11.97 9,998,961 0.38 % 0.33%
1990 115,808,560 2.66% 11.63 9,960,968 0.25 % 0.32%
1989 112,803,020 0.96% 11.35 9,936,573 0.20 % 0.31%
1988 111,728,120 2.06% 11.27 9,916,565 0.18 % 0.31%
1987 109,475,530 0.10% 11.06 9,899,147 0.12 % 0.30%
1986 109,370,710 0.52% 11.06 9,886,984 0.07 % 0.30%
1985 108,806,300 -2.18% 11.01 9,880,337 0.06 % 0.30%
1984 111,235,690 2.58% 11.26 9,874,586 0.06 % 0.31%
1983 108,440,030 -8.20% 10.99 9,869,132 0.07 % 0.30%
1982 118,126,630 -6.15% 11.98 9,862,327 0.12 % 0.33%
1981 125,868,920 -8.64% 12.78 9,850,669 0.18 % 0.35%
1980 137,777,440 -7.17% 14.01 9,833,093 0.22 % 0.38%
1979 148,419,370 6.64% 15.13 9,811,365 0.20 % 0.41%
1978 139,175,920 3.28% 14.21 9,791,817 0.18 % 0.38%
1977 134,751,830 -1.88% 13.79 9,774,014 0.15 % 0.37%

Sources

See also