Croatia CO2 Emissions

Fossil CO2 Emissions (2022)
17,224,970tons
Yearly Change
+1.22%
Global Share
0.05%
Tons per capita
4.41
  • Fossil CO2 emissions in Croatia were 17,224,970 tons in 2022.
  • CO2 emissions increased by 1.22% over the previous year, representing an increase by 207,310 tons over 2021, when CO2 emissions were 17,017,660 tons.
  • CO2 emissions per capita in Croatia are equivalent to 4.39 tons per person (based on a population of 3,907,027 in 2022), an increase by 0.07 over the figure of 4.34 CO2 tons per person registered in 2021; this represents a change of 1.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Croatia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 17,224,970 1.22% 4.41 3,907,027 -0.45 % 0.05%
2021 17,017,660 0.02% 4.34 3,924,610 -0.74 % 0.05%
2020 17,013,970 -5.14% 4.30 3,953,958 -0.81 % 0.05%
2019 17,935,050 1.29% 4.50 3,986,334 -0.96 % 0.05%
2018 17,707,470 -5.48% 4.40 4,024,868 -1.33 % 0.05%
2017 18,734,220 2.89% 4.59 4,079,200 -1.38 % 0.05%
2016 18,208,340 1.37% 4.40 4,136,444 -1.13 % 0.05%
2015 17,962,500 1.94% 4.29 4,183,729 -0.85 % 0.05%
2014 17,620,800 -3.75% 4.18 4,219,479 -0.54 % 0.05%
2013 18,306,390 -2.06% 4.32 4,242,398 -0.40 % 0.05%
2012 18,691,830 -8.09% 4.39 4,259,236 -0.50 % 0.05%
2011 20,337,860 -2.35% 4.75 4,280,824 -0.47 % 0.06%
2010 20,827,220 -3.45% 4.84 4,301,145 -0.22 % 0.06%
2009 21,572,040 -7.11% 5.00 4,310,530 -0.10 % 0.06%
2008 23,222,630 -4.86% 5.38 4,314,631 -0.03 % 0.06%
2007 24,408,480 6.53% 5.66 4,315,954 0.00 % 0.07%
2006 22,912,890 0.85% 5.31 4,315,800 0.04 % 0.06%
2005 22,719,820 0.56% 5.27 4,313,946 0.09 % 0.06%
2004 22,593,540 0.17% 5.24 4,310,056 0.08 % 0.06%
2003 22,554,700 6.52% 5.24 4,306,686 0.02 % 0.06%
2002 21,174,240 4.03% 4.92 4,305,782 0.11 % 0.06%
2001 20,354,140 5.47% 4.73 4,301,074 -0.58 % 0.06%
2000 19,298,710 -2.38% 4.46 4,326,105 -1.36 % 0.05%
1999 19,768,260 0.50% 4.51 4,385,822 -1.35 % 0.05%
1998 19,670,810 6.27% 4.42 4,445,667 -1.31 % 0.05%
1997 18,509,570 11.37% 4.11 4,504,621 -1.26 % 0.05%
1996 16,619,690 -1.25% 3.64 4,562,299 -1.24 % 0.05%
1995 16,830,530 3.43% 3.64 4,619,360 -1.20 % 0.05%
1994 16,273,100 -3.73% 3.48 4,675,514 -1.15 % 0.04%
1993 16,903,120 2.63% 3.57 4,729,743 -1.10 % 0.05%
1992 16,470,520 -8.04% 3.44 4,782,233 -0.89 % 0.05%
1991 17,910,460 -27.78% 3.71 4,825,157 -0.20 % 0.05%
1990 24,799,330 -24.37% 5.13 4,835,065 0.30 % 0.07%
1989 32,791,120 -3.77% 6.80 4,820,733 0.31 % 0.09%
1988 34,074,730 9.95% 7.09 4,806,032 0.33 % 0.09%
1987 30,991,630 -2.20% 6.47 4,790,209 0.36 % 0.09%
1986 31,690,000 8.08% 6.64 4,773,051 0.39 % 0.09%
1985 29,319,690 2.58% 6.17 4,754,555 0.42 % 0.08%
1984 28,582,010 2.91% 6.04 4,734,488 0.46 % 0.08%
1983 27,774,920 12.50% 5.89 4,712,884 0.51 % 0.08%
1982 24,688,790 1.14% 5.27 4,689,156 0.53 % 0.07%
1981 24,409,600 8.00% 5.23 4,664,258 0.44 % 0.07%
1980 22,600,580 -9.75% 4.87 4,643,896 0.37 % 0.06%
1979 25,041,060 6.69% 5.41 4,626,959 0.39 % 0.07%
1978 23,471,690 4.76% 5.09 4,609,020 0.40 % 0.06%
1977 22,405,970 -1.72% 4.88 4,590,623 0.41 % 0.06%

Sources

See also