New Caledonia CO2 Emissions

Fossil CO2 Emissions (2022)
5,361,860tons
Yearly Change
+0.76%
Global Share
0.01%
Tons per capita
18.67
  • Fossil CO2 emissions in New Caledonia were 5,361,860 tons in 2022.
  • CO2 emissions increased by 0.76% over the previous year, representing an increase by 40,600 tons over 2021, when CO2 emissions were 5,321,260 tons.
  • CO2 emissions per capita in New Caledonia are equivalent to 18.80 tons per person (based on a population of 287,123 in 2022), an increase by 0.02 over the figure of 18.66 CO2 tons per person registered in 2021; this represents a change of 0.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of New Caledonia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 5,361,860 0.76% 18.67 287,123 0.67 % 0.01%
2021 5,321,260 3.50% 18.66 285,214 0.37 % 0.01%
2020 5,141,530 -20.72% 18.09 284,176 0.20 % 0.01%
2019 6,485,610 0.62% 22.87 283,606 0.02 % 0.02%
2018 6,445,600 28.80% 22.73 283,541 0.00 % 0.02%
2017 5,004,370 -3.37% 17.65 283,546 0.04 % 0.01%
2016 5,178,880 7.75% 18.27 283,423 0.09 % 0.01%
2015 4,806,590 -3.82% 16.97 283,168 0.69 % 0.01%
2014 4,997,480 23.18% 17.77 281,224 1.59 % 0.01%
2013 4,057,050 9.68% 14.66 276,822 1.91 % 0.01%
2012 3,698,850 1.62% 13.62 271,633 1.91 % 0.01%
2011 3,639,850 -0.62% 13.66 266,543 1.90 % 0.01%
2010 3,662,590 27.36% 14.00 261,582 1.68 % 0.01%
2009 2,875,890 2.51% 11.18 257,250 1.35 % 0.01%
2008 2,805,350 0.54% 11.05 253,825 1.24 % 0.01%
2007 2,790,350 1.20% 11.13 250,725 1.28 % 0.01%
2006 2,757,380 -2.31% 11.14 247,547 1.30 % 0.01%
2005 2,822,510 11.30% 11.55 244,381 1.47 % 0.01%
2004 2,535,910 -9.91% 10.53 240,852 1.76 % 0.01%
2003 2,814,980 9.44% 11.89 236,678 1.91 % 0.01%
2002 2,572,090 10.30% 11.08 232,236 1.99 % 0.01%
2001 2,331,810 0.24% 10.24 227,707 2.07 % 0.01%
2000 2,326,330 23.24% 10.43 223,098 2.09 % 0.01%
1999 1,887,640 1.98% 8.64 218,527 2.09 % 0.01%
1998 1,850,940 4.09% 8.65 214,047 2.14 % 0.01%
1997 1,778,290 0.85% 8.49 209,560 2.21 % 0.00%
1996 1,763,240 10.72% 8.60 205,034 2.32 % 0.00%
1995 1,592,460 -1.11% 7.95 200,379 2.44 % 0.00%
1994 1,610,320 1.19% 8.23 195,614 2.49 % 0.00%
1993 1,591,400 -4.12% 8.34 190,857 2.57 % 0.00%
1992 1,659,840 -0.22% 8.92 186,072 2.67 % 0.00%
1991 1,663,560 5.96% 9.18 181,238 2.71 % 0.00%
1990 1,569,930 -1.85% 8.90 176,456 2.57 % 0.00%
1989 1,599,510 8.99% 9.30 172,029 2.09 % 0.00%
1988 1,467,630 -2.39% 8.71 168,502 1.72 % 0.00%
1987 1,503,520 9.54% 9.08 165,650 1.69 % 0.00%
1986 1,372,560 -4.13% 8.43 162,898 1.66 % 0.00%
1985 1,431,620 33.30% 8.93 160,234 1.68 % 0.00%
1984 1,073,960 6.23% 6.82 157,583 1.66 % 0.00%
1983 1,011,000 -9.47% 6.52 155,003 1.31 % 0.00%
1982 1,116,760 -30.74% 7.30 153,001 1.03 % 0.00%
1981 1,612,410 -3.53% 10.65 151,441 1.08 % 0.00%
1980 1,671,440 7.74% 11.16 149,817 1.14 % 0.00%
1979 1,551,430 7.38% 10.47 148,132 1.19 % 0.00%
1978 1,444,790 0.41% 9.87 146,392 1.24 % 0.00%
1977 1,438,870 6.34% 9.95 144,599 1.77 % 0.00%

Sources

See also