Somalia CO2 Emissions

Fossil CO2 Emissions (2022)
940,570tons
Yearly Change
+2.45%
Global Share
0.00%
Tons per capita
0.05
  • Fossil CO2 emissions in Somalia were 940,570 tons in 2022.
  • CO2 emissions increased by 2.45% over the previous year, representing an increase by 22,470 tons over 2021, when CO2 emissions were 918,100 tons.
  • CO2 emissions per capita in Somalia are equivalent to 0.05 tons per person (based on a population of 17,801,897 in 2022), a dicrease by 0.00 over the figure of 0.05 CO2 tons per person registered in 2021; this represents a change of -0.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Somalia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 940,570 2.45% 0.05 17,801,897 3.07 % 0.00%
2021 918,100 8.71% 0.05 17,271,431 3.72 % 0.00%
2020 844,560 1.52% 0.05 16,651,191 3.87 % 0.00%
2019 831,950 3.21% 0.05 16,030,971 3.74 % 0.00%
2018 806,100 1.83% 0.05 15,452,487 3.59 % 0.00%
2017 791,580 -2.25% 0.05 14,916,629 3.96 % 0.00%
2016 809,820 -1.27% 0.06 14,348,740 3.92 % 0.00%
2015 820,200 5.44% 0.06 13,806,963 3.50 % 0.00%
2014 777,920 -0.12% 0.06 13,339,491 3.65 % 0.00%
2013 778,850 -0.23% 0.06 12,869,594 3.28 % 0.00%
2012 780,630 -0.50% 0.06 12,461,160 0.91 % 0.00%
2011 784,570 -1.42% 0.06 12,348,830 0.71 % 0.00%
2010 795,890 3.48% 0.06 12,261,756 2.51 % 0.00%
2009 769,130 -0.32% 0.06 11,961,201 2.56 % 0.00%
2008 771,580 -3.16% 0.07 11,663,084 3.01 % 0.00%
2007 796,780 1.01% 0.07 11,322,582 3.16 % 0.00%
2006 788,780 3.92% 0.07 10,975,502 3.11 % 0.00%
2005 759,040 1.39% 0.07 10,644,228 3.53 % 0.00%
2004 748,660 -0.30% 0.07 10,280,998 3.75 % 0.00%
2003 750,910 1.36% 0.08 9,909,157 3.76 % 0.00%
2002 740,820 10.54% 0.08 9,550,063 3.82 % 0.00%
2001 670,210 3.81% 0.07 9,198,493 4.07 % 0.00%
2000 645,610 47.45% 0.07 8,838,713 4.08 % 0.00%
1999 437,850 1.91% 0.05 8,492,059 4.13 % 0.00%
1998 429,630 2.09% 0.05 8,155,417 4.23 % 0.00%
1997 420,840 -0.01% 0.05 7,824,525 3.57 % 0.00%
1996 420,870 4.22% 0.06 7,554,474 3.70 % 0.00%
1995 403,810 1.65% 0.06 7,285,007 3.67 % 0.00%
1994 397,240 -0.03% 0.06 7,026,797 5.17 % 0.00%
1993 397,360 2.26% 0.06 6,681,399 2.87 % 0.00%
1992 388,580 -21.01% 0.06 6,495,107 -4.68 % 0.00%
1991 491,910 -23.11% 0.07 6,813,760 -3.80 % 0.00%
1990 639,750 -28.23% 0.09 7,082,811 -0.45 % 0.00%
1989 891,420 -5.20% 0.13 7,114,817 -1.67 % 0.00%
1988 940,350 -9.73% 0.13 7,235,360 0.10 % 0.00%
1987 1,041,760 2.68% 0.14 7,228,302 3.63 % 0.00%
1986 1,014,610 15.07% 0.15 6,974,788 4.21 % 0.00%
1985 881,750 -1.40% 0.13 6,693,289 4.12 % 0.00%
1984 894,290 -0.25% 0.14 6,428,389 3.71 % 0.00%
1983 896,500 7.01% 0.14 6,198,430 3.24 % 0.00%
1982 837,740 -8.10% 0.14 6,003,840 0.35 % 0.00%
1981 911,610 11.26% 0.15 5,982,849 0.79 % 0.00%
1980 819,370 -1.72% 0.14 5,936,154 8.94 % 0.00%
1979 833,690 15.41% 0.15 5,449,117 13.17 % 0.00%
1978 722,370 1.76% 0.15 4,814,892 7.38 % 0.00%
1977 709,880 3.69% 0.16 4,484,050 2.71 % 0.00%

Sources

See also