Spain CO2 Emissions

Fossil CO2 Emissions (2022)
254,363,430tons
Yearly Change
+9.90%
Global Share
0.67%
Tons per capita
5.32
  • Fossil CO2 emissions in Spain were 254,363,430 tons in 2022.
  • CO2 emissions increased by 9.90% over the previous year, representing an increase by 22,923,950 tons over 2021, when CO2 emissions were 231,439,480 tons.
  • CO2 emissions per capita in Spain are equivalent to 5.33 tons per person (based on a population of 47,828,382 in 2022), an increase by 0.47 over the figure of 4.85 CO2 tons per person registered in 2021; this represents a change of 9.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Spain

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 254,363,430 9.90% 5.32 47,828,382 0.19 % 0.70%
2021 231,439,480 6.67% 4.85 47,735,664 0.12 % 0.64%
2020 216,976,800 -15.61% 4.55 47,679,489 0.52 % 0.60%
2019 257,113,020 -6.29% 5.42 47,435,119 0.73 % 0.71%
2018 274,370,500 -2.38% 5.83 47,092,821 0.48 % 0.76%
2017 281,053,450 6.25% 6.00 46,868,596 0.29 % 0.78%
2016 264,524,380 -3.21% 5.66 46,732,771 0.11 % 0.73%
2015 273,296,810 6.21% 5.85 46,683,686 -0.08 % 0.75%
2014 257,320,670 -1.00% 5.51 46,720,188 -0.30 % 0.71%
2013 259,931,920 -9.31% 5.55 46,860,389 -0.34 % 0.72%
2012 286,617,580 -2.06% 6.10 47,018,323 0.04 % 0.79%
2011 292,657,000 0.73% 6.23 46,998,043 0.34 % 0.81%
2010 290,548,840 -4.25% 6.20 46,840,471 0.44 % 0.80%
2009 303,451,350 -11.46% 6.51 46,635,180 0.87 % 0.84%
2008 342,716,050 -8.44% 7.41 46,235,054 1.58 % 0.95%
2007 374,318,280 3.65% 8.22 45,516,507 1.84 % 1.03%
2006 361,129,570 -2.38% 8.08 44,695,448 1.68 % 1.00%
2005 369,915,790 4.21% 8.42 43,958,885 1.68 % 1.02%
2004 354,979,240 4.60% 8.21 43,234,566 1.71 % 0.98%
2003 339,357,930 2.54% 7.98 42,506,543 1.80 % 0.94%
2002 330,957,030 5.61% 7.93 41,755,704 1.24 % 0.91%
2001 313,384,320 0.23% 7.60 41,245,599 0.55 % 0.86%
2000 312,654,700 5.46% 7.62 41,019,774 0.51 % 0.86%
1999 296,471,580 8.03% 7.26 40,812,857 0.48 % 0.82%
1998 274,439,430 2.96% 6.76 40,617,440 0.48 % 0.76%
1997 266,557,340 7.95% 6.59 40,423,826 0.46 % 0.74%
1996 246,920,500 -3.60% 6.14 40,237,372 0.46 % 0.68%
1995 256,132,370 5.12% 6.39 40,052,738 0.49 % 0.71%
1994 243,662,570 4.65% 6.11 39,858,721 0.52 % 0.67%
1993 232,838,760 -5.88% 5.87 39,651,621 0.59 % 0.64%
1992 247,396,840 3.55% 6.28 39,420,346 0.56 % 0.68%
1991 238,904,000 3.17% 6.09 39,201,759 0.30 % 0.66%
1990 231,558,050 1.97% 5.92 39,084,979 0.14 % 0.64%
1989 227,093,440 8.77% 5.82 39,029,558 0.20 % 0.63%
1988 208,774,070 2.05% 5.36 38,952,264 0.26 % 0.58%
1987 204,583,250 0.55% 5.27 38,852,010 0.30 % 0.56%
1986 203,458,130 1.93% 5.25 38,735,705 0.35 % 0.56%
1985 199,610,370 -3.26% 5.17 38,601,321 0.43 % 0.55%
1984 206,345,340 -5.04% 5.37 38,437,482 0.48 % 0.57%
1983 217,297,820 1.48% 5.68 38,253,244 0.54 % 0.60%
1982 214,129,700 -2.96% 5.63 38,047,101 0.62 % 0.59%
1981 220,659,330 2.63% 5.84 37,812,713 0.73 % 0.61%
1980 215,000,830 4.76% 5.73 37,537,565 0.83 % 0.59%
1979 205,229,230 6.04% 5.51 37,230,372 0.88 % 0.57%
1978 193,530,900 -0.63% 5.24 36,904,967 0.97 % 0.53%
1977 194,763,080 -3.98% 5.33 36,551,270 1.04 % 0.54%

Sources

See also