Taiwan CO2 Emissions

Fossil CO2 Emissions (2022)
275,573,980tons
Yearly Change
-4.52%
Global Share
0.72%
Tons per capita
11.77
  • Fossil CO2 emissions in Taiwan were 275,573,980 tons in 2022.
  • CO2 emissions decreased by -4.52% over the previous year, representing a dicrease by -13,042,750 tons over 2021, when CO2 emissions were 288,616,730 tons.
  • CO2 emissions per capita in Taiwan are equivalent to 11.70 tons per person (based on a population of 23,420,111 in 2022), a dicrease by -0.48 over the figure of 12.25 CO2 tons per person registered in 2021; this represents a change of -4.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Taiwan

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 275,573,980 -4.52% 11.77 23,420,111 -0.59 % 0.76%
2021 288,616,730 5.09% 12.25 23,558,333 -0.44 % 0.80%
2020 274,638,270 -0.71% 11.61 23,663,459 -0.05 % 0.76%
2019 276,599,920 -3.56% 11.68 23,674,138 0.06 % 0.76%
2018 286,823,140 -1.02% 12.12 23,659,305 0.11 % 0.79%
2017 289,780,210 1.91% 12.26 23,632,948 0.20 % 0.80%
2016 284,338,510 1.67% 12.06 23,586,143 0.24 % 0.78%
2015 279,659,570 -0.68% 11.89 23,529,254 0.24 % 0.77%
2014 281,570,180 1.87% 12.00 23,472,816 0.24 % 0.78%
2013 276,387,930 2.00% 11.80 23,416,875 0.30 % 0.76%
2012 270,966,050 -1.78% 11.61 23,345,961 0.31 % 0.75%
2011 275,886,830 2.11% 11.85 23,273,076 0.21 % 0.76%
2010 270,194,170 6.50% 11.63 23,224,049 0.26 % 0.75%
2009 253,696,910 -4.77% 10.95 23,164,361 0.34 % 0.70%
2008 266,399,740 -4.49% 11.54 23,086,239 0.34 % 0.73%
2007 278,921,900 1.77% 12.12 23,006,924 0.40 % 0.77%
2006 274,084,230 2.69% 11.96 22,914,634 0.39 % 0.76%
2005 266,891,860 3.06% 11.69 22,824,931 0.35 % 0.74%
2004 258,975,800 3.85% 11.39 22,745,431 0.36 % 0.71%
2003 249,379,040 4.44% 11.00 22,664,125 0.43 % 0.69%
2002 238,777,920 3.13% 10.58 22,566,901 0.54 % 0.66%
2001 231,520,100 3.07% 10.31 22,446,257 0.51 % 0.64%
2000 224,631,770 8.65% 10.06 22,332,870 0.58 % 0.62%
1999 206,752,570 3.97% 9.31 22,203,781 0.70 % 0.57%
1998 198,863,710 5.75% 9.02 22,049,226 0.75 % 0.55%
1997 188,054,900 7.46% 8.59 21,885,328 0.81 % 0.52%
1996 174,994,860 5.20% 8.06 21,709,276 0.81 % 0.48%
1995 166,340,430 5.72% 7.72 21,534,495 0.83 % 0.46%
1994 157,344,910 5.93% 7.37 21,357,140 0.86 % 0.43%
1993 148,540,440 6.92% 7.02 21,174,682 0.92 % 0.41%
1992 138,932,500 5.90% 6.62 20,982,088 0.96 % 0.38%
1991 131,189,040 7.73% 6.31 20,781,750 0.91 % 0.36%
1990 121,770,550 1.96% 5.91 20,594,906 0.86 % 0.34%
1989 119,433,810 8.48% 5.85 20,418,906 0.97 % 0.33%
1988 110,095,990 16.19% 5.44 20,223,647 1.04 % 0.30%
1987 94,754,750 5.50% 4.73 20,015,819 1.06 % 0.26%
1986 89,811,630 16.28% 4.53 19,805,980 1.20 % 0.25%
1985 77,239,200 -3.47% 3.95 19,571,687 1.37 % 0.21%
1984 80,011,990 4.15% 4.14 19,306,763 1.49 % 0.22%
1983 76,821,070 5.76% 4.04 19,022,625 1.59 % 0.21%
1982 72,635,140 -1.36% 3.88 18,723,985 1.69 % 0.20%
1981 73,633,130 -8.21% 4.00 18,412,827 1.80 % 0.20%
1980 80,222,320 9.66% 4.44 18,086,520 1.98 % 0.22%
1979 73,156,910 5.26% 4.12 17,735,781 2.08 % 0.20%
1978 69,498,680 13.12% 4.00 17,373,728 2.08 % 0.19%
1977 61,437,980 7.54% 3.61 17,020,097 2.09 % 0.17%

Sources

See also