Pesticide Use by Country

# Country Pesticide Use
(tons)
Kg of Pesticide per Hectare of Cropland
1 China 1,763,000 13.1
2 United States 407,779 2.5
3 Brazil 377,176 6.0
4 Argentina 196,009 4.9
5 Canada 90,839 2.4
6 Ukraine 78,201 2.3
7 France 70,589 3.6
8 Malaysia 67,288 8.1
9 Australia 63,416 2.0
10 Spain 60,896 3.6
11 Italy 56,641 6.1
12 Turkey 54,098 2.3
13 India 52,750 0.3
14 Japan 52,249 11.8
15 Germany 48,193 4.0
16 Mexico 47,128 1.8
17 Colombia 37,698 9.9
18 Thailand 35,287 1.7
19 Ecuador 34,253 13.9
20 South Africa 26,857 2.2
21 Russia 25,961 0.2
22 Poland 25,075 2.2
23 Guatemala 20,489 10.0
24 South Korea 20,043 12.4
25 United Kingdom 19,844 3.2
26 Paraguay 19,662 4.0
27 Vietnam 19,154 1.7
28 Myanmar 17,274 1.4
29 Bangladesh 15,144 1.8
30 Bolivia 14,758 3.3
31 Kazakhstan 13,811 0.5
32 Morocco 13,697 1.5
33 Uruguay 13,366 5.4
34 Costa Rica 12,811 22.5
35 Taiwan 10,549 13.3
36 Chile 9,831 5.7
37 Hungary 9,759 2.2
38 Turkmenistan 9,712 4.9
39 Greece 9,384 2.9
40 Portugal 9,293 5.4
41 Peru 8,992 1.8
42 Dominican Republic 8,985 7.8
43 Netherlands 8,495 7.9
44 Egypt 8,044 2.2
45 Honduras 7,195 4.2
46 Romania 6,859 0.8
47 Israel 6,093 12.6
48 Algeria 5,983 0.7
49 Belgium 5,742 6.7
50 El Salvador 5,638 6.0
51 Saudi Arabia 5,413 1.5
52 New Zealand 5,086 7.9
53 Austria 4,655 3.3
54 Iran 4,480 0.3
55 Czech Republic (Czechia) 4,434 1.7
56 Nicaragua 4,414 2.5
57 Ethiopia 4,128 0.2
58 Venezuela 3,928 1.2
59 Belarus 3,558 0.6
60 Moldova 3,462 1.8
61 Bulgaria 3,383 0.9
62 Lithuania 2,993 1.4
63 Ireland 2,861 6.5
64 Denmark 2,630 1.1
65 Sudan 2,469 0.1
66 Panama 2,403 3.2
67 Malawi 2,358 0.6
68 Zimbabwe 2,185 0.5
69 Rwanda 2,027 1.4
70 Switzerland 1,998 4.7
71 Lebanon 1,816 7.0
72 Slovakia 1,723 1.3
73 Sri Lanka 1,682 0.7
74 Indonesia 1,597 0.03113
75 Kenya 1,578 0.2
76 Croatia 1,570 1.8
77 Sweden 1,524 0.6
78 Latvia 1,478 1.1
79 Syria 1,422 0.2
80 Cameroon 1,372 0.2
81 State of Palestine 1,348 9.2
82 Finland 1,327 0.6
83 Togo 1,293 0.5
84 Jordan 1,289 4.9
85 Belize 1,177 9.6
86 Trinidad and Tobago 1,171 24.9
87 Slovenia 1,087 4.6
88 Cyprus 1,006 8.2
89 Tunisia 985 0.2
90 Burkina Faso 843 0.1
91 Mauritius 771 9.8
92 Fiji 769 3.1
93 Mozambique 767 0.1
94 Albania 681 1.0
95 Estonia 674 1.0
96 Norway 671 0.8
97 Suriname 651 9.2
98 Madagascar 643 0.2
99 Jamaica 621 2.9
100 Senegal 610 0.2
101 Libya 607 0.3
102 Gambia 588 1.3
103 Nepal 574 0.2
104 Kyrgyzstan 560 0.4
105 Zambia 544 0.1
106 Azerbaijan 543 0.2
107 Guinea 401 0.1
108 Ghana 379 0.05121
109 Maldives 363 52.6
110 Guyana 359 0.8
111 Oman 347 3.4
112 Armenia 279 0.6
113 Tajikistan 265 0.3
114 Bahamas 254 21.1
115 Iraq 212 0.03929
116 Saint Lucia 196 19.6
117 Luxembourg 177 2.8
118 Barbados 168 21.1
119 Vanuatu 131 0.9
120 Malta 125 12.0
121 Yemen 110 0.07897
122 Papua New Guinea 105 0.1
123 Samoa 103 3.4
124 North Macedonia 98 0.2
125 Côte d'Ivoire 93 0.01163
126 Montenegro 91 6.2
127 Uganda 88 0.00967
128 Guinea-Bissau 82 0.1
129 Qatar 68 4.0
129 Hong Kong 68 16.6
130 Lesotho 62 0.1
131 Namibia 56 0.06914
132 Burundi 50 0.03243
133 Chad 42 0.00802
134 Angola 40 0.00767
135 Kuwait 32 2.1
136 Haiti 28 0.02063
137 Eritrea 28 0.03993
138 Antigua and Barbuda 27 5.3
139 Mauritania 26 0.06426
140 French Polynesia 26 1.0
141 Tonga 23 0.8
142 Central African Republic 23 0.01216
143 Niger 21 0.00120
144 Brunei 21 1.9
145 Seychelles 19 12.1
146 Botswana 17 0.06543
147 Bhutan 12 0.1
148 Bahrain 9.14 2.0
149 New Caledonia 6.84 0.7
150 Cabo Verde 5.00 0.09259
151 Mali 3.75 0.00057
152 Cook Islands 3.33 2.2
153 Laos 3.00 0.00174
154 Iceland 2.54 0.02099
155 Timor-Leste 1.78 0.00774
156 Saint Kitts & Nevis 1.56 0.3
157 Tanzania 1.00 0.00006
158 Pakistan 0.92 0.00003
159 Congo 0.87 0.00139
160 Comoros 0.03 0.00026

Sources