Niue Population (LIVE)
Niue Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Niue Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Niue Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 1,819 | 0.11 % | 2 | 7 | 44 % | 800 | 0.00 % | 8,161,972,572 | 233 |
2023 | 1,817 | -0.22 % | -4 | 7 | 43.4 % | 789 | 0.00 % | 8,091,734,930 | 233 |
2022 | 1,821 | 0.44 % | 8 | 7 | 42.7 % | 777 | 0.00 % | 8,021,407,192 | 233 |
2021 | 1,813 | 0.78 % | 14 | 7 | 42 % | 762 | 0.00 % | 7,954,448,391 | 233 |
2020 | 1,799 | 0.33 % | 6 | 7 | 41.9 % | 754 | 0.00 % | 7,887,001,292 | 233 |
2019 | 1,793 | 0.39 % | 7 | 7 | 41.3 % | 741 | 0.00 % | 7,811,293,698 | 233 |
2018 | 1,786 | 0.34 % | 6 | 7 | 40.7 % | 727 | 0.00 % | 7,729,902,781 | 233 |
2017 | 1,780 | -0.11 % | -2 | 7 | 40.1 % | 713 | 0.00 % | 7,645,617,954 | 232 |
2016 | 1,782 | 0.17 % | 3 | 7 | 39.5 % | 703 | 0 % | 7,558,554,526 | 232 |
2015 | 1,779 | 0.12 % | 2 | 7 | 39 % | 693 | 0 % | 7,470,491,872 | 232 |
2010 | 1,768 | -0.65 % | -12 | 7 | 35.6 % | 630 | 0 % | 7,021,732,148 | 232 |
2005 | 1,827 | -2.25 % | -44 | 7 | 32.5 % | 593 | 0 % | 6,586,970,132 | 232 |
2000 | 2,047 | -2.33 % | -51 | 8 | 30.7 % | 628 | 0 % | 6,171,702,993 | 232 |
1995 | 2,303 | -1.49 % | -36 | 9 | 29.6 % | 681 | 0 % | 5,758,878,982 | 232 |
1990 | 2,483 | -2.26 % | -60 | 10 | 29 % | 720 | 0 % | 5,327,803,110 | 231 |
1985 | 2,783 | -4.66 % | -150 | 11 | 30.3 % | 844 | 0 % | 4,868,943,465 | 231 |
1980 | 3,533 | -3.53 % | -139 | 14 | 26 % | 920 | 0 % | 4,447,606,236 | 230 |
1975 | 4,229 | -3.71 % | -176 | 16 | 22 % | 929 | 0 % | 4,070,735,277 | 230 |
1970 | 5,109 | -0.36 % | -18 | 20 | 21.2 % | 1,083 | 0 % | 3,694,683,794 | 230 |
1965 | 5,201 | 1.51 % | 75 | 20 | 19.4 % | 1,009 | 0 % | 3,334,533,703 | 227 |
1960 | 4,825 | 0.84 % | 39 | 19 | 21.5 % | 1,038 | 0 % | 3,015,470,894 | 227 |
1955 | 4,628 | 0.58 % | 26 | 18 | 21.8 % | 1,009 | 0 % | 2,740,213,792 | 227 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Niue Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 1,821 | 0.24 % | 4 | 7 | 44.5 % | 810 | 0 % | 8,231,613,070 | 233 |
2030 | 1,835 | 0.15 % | 3 | 7 | 47.8 % | 878 | 0 % | 8,569,124,911 | 233 |
2035 | 1,871 | 0.39 % | 7 | 7 | 50.2 % | 939 | 0 % | 8,885,210,181 | 233 |
2040 | 1,907 | 0.38 % | 7 | 7 | 52.1 % | 994 | 0 % | 9,177,190,203 | 233 |
2045 | 1,938 | 0.32 % | 6 | 7 | 53.8 % | 1,043 | 0 % | 9,439,639,668 | 233 |
2050 | 1,966 | 0.29 % | 6 | 8 | 55.7 % | 1,096 | 0 % | 9,664,378,587 | 233 |
The Niue Population (Live) counter shows a continuously updated estimate of the current population of Niue delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Niue (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Niue in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.