Palau Population (LIVE)
Palau Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Palau Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Palau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 17,695 | -0.18 % | -32 | 38 | N.A. | N.A. | 0.00 % | 8,161,972,572 | 221 |
2023 | 17,727 | -0.18 % | -32 | 39 | N.A. | N.A. | 0.00 % | 8,091,734,930 | 221 |
2022 | 17,759 | -0.13 % | -24 | 39 | N.A. | N.A. | 0.00 % | 8,021,407,192 | 221 |
2021 | 17,783 | -0.05 % | -9 | 39 | N.A. | N.A. | 0.00 % | 7,954,448,391 | 221 |
2020 | 17,792 | -0.03 % | -6 | 39 | N.A. | N.A. | 0.00 % | 7,887,001,292 | 221 |
2019 | 17,798 | -0.09 % | -16 | 39 | N.A. | N.A. | 0.00 % | 7,811,293,698 | 221 |
2018 | 17,814 | 0.01 % | 2 | 39 | 98.6 % | 17,556 | 0.00 % | 7,729,902,781 | 221 |
2017 | 17,812 | 0.08 % | 15 | 39 | 96.8 % | 17,245 | 0.00 % | 7,645,617,954 | 221 |
2016 | 17,797 | 0.15 % | 27 | 39 | 95.2 % | 16,939 | 0 % | 7,558,554,526 | 221 |
2015 | 17,770 | -0.69 % | -125 | 39 | 93.6 % | 16,638 | 0 % | 7,470,491,872 | 221 |
2010 | 18,396 | -1.48 % | -285 | 40 | 83.3 % | 15,315 | 0 % | 7,021,732,148 | 221 |
2005 | 19,819 | 0.66 % | 128 | 43 | 71.5 % | 14,163 | 0 % | 6,586,970,132 | 220 |
2000 | 19,178 | 2.21 % | 397 | 42 | 70.3 % | 13,487 | 0 % | 6,171,702,993 | 219 |
1995 | 17,195 | 2.42 % | 387 | 37 | 71.7 % | 12,324 | 0 % | 5,758,878,982 | 220 |
1990 | 15,259 | 2.2 % | 314 | 33 | 68.8 % | 10,500 | 0 % | 5,327,803,110 | 220 |
1985 | 13,688 | 2.21 % | 283 | 30 | 67.4 % | 9,228 | 0 % | 4,868,943,465 | 219 |
1980 | 12,271 | -0.61 % | -77 | 27 | 62.1 % | 7,626 | 0 % | 4,447,606,236 | 218 |
1975 | 12,655 | 2.17 % | 257 | 28 | 59.3 % | 7,507 | 0 % | 4,070,735,277 | 217 |
1970 | 11,368 | 1.51 % | 164 | 25 | 60.3 % | 6,855 | 0 % | 3,694,683,794 | 215 |
1965 | 10,547 | 2.49 % | 244 | 23 | 43.3 % | 4,570 | 0 % | 3,334,533,703 | 216 |
1960 | 9,328 | 2.08 % | 183 | 20 | 58.7 % | 5,479 | 0 % | 3,015,470,894 | 216 |
1955 | 8,415 | 2.4 % | 188 | 18 | 54.3 % | 4,570 | 0 % | 2,740,213,792 | 216 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Palau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 17,663 | -0.15 % | -26 | 38 | N.A. | N.A. | 0 % | 8,231,613,070 | 221 |
2030 | 17,376 | -0.33 % | -57 | 38 | N.A. | N.A. | 0 % | 8,569,124,911 | 221 |
2035 | 17,015 | -0.42 % | -72 | 37 | N.A. | N.A. | 0 % | 8,885,210,181 | 221 |
2040 | 16,602 | -0.49 % | -83 | 36 | N.A. | N.A. | 0 % | 9,177,190,203 | 221 |
2045 | 16,089 | -0.63 % | -103 | 35 | N.A. | N.A. | 0 % | 9,439,639,668 | 221 |
2050 | 15,518 | -0.72 % | -114 | 34 | N.A. | N.A. | 0 % | 9,664,378,587 | 222 |
The Palau Population (Live) counter shows a continuously updated estimate of the current population of Palau delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Palau (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Palau in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.