Tokelau Population (LIVE)
Tokelau Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Tokelau Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tokelau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2024 | 2,506 | 4.55 % | 109 | 251 | 0 % | 0 | 0.00 % | 8,161,972,572 | 232 |
2023 | 2,397 | 4.67 % | 107 | 240 | 0 % | 0 | 0.00 % | 8,091,734,930 | 232 |
2022 | 2,290 | 3.85 % | 85 | 229 | 0 % | 0 | 0.00 % | 8,021,407,192 | 232 |
2021 | 2,205 | 3.62 % | 77 | 221 | 0 % | 0 | 0.00 % | 7,954,448,391 | 232 |
2020 | 2,128 | 5.66 % | 114 | 213 | 0 % | 0 | 0.00 % | 7,887,001,292 | 232 |
2019 | 2,014 | 7.24 % | 136 | 201 | 0 % | 0 | 0.00 % | 7,811,293,698 | 232 |
2018 | 1,878 | 7.81 % | 136 | 188 | 0 % | 0 | 0.00 % | 7,729,902,781 | 232 |
2017 | 1,742 | 3.88 % | 65 | 174 | 0 % | 0 | 0.00 % | 7,645,617,954 | 233 |
2016 | 1,677 | -1.24 % | -21 | 168 | 0 % | 0 | 0 % | 7,558,554,526 | 233 |
2015 | 1,698 | 1.39 % | 23 | 170 | 0 % | 0 | 0 % | 7,470,491,872 | 233 |
2010 | 1,585 | -0.57 % | -9 | 159 | 0 % | 0 | 0 % | 7,021,732,148 | 233 |
2005 | 1,631 | -2.44 % | -43 | 163 | 0 % | 0 | 0 % | 6,586,970,132 | 233 |
2000 | 1,845 | 0.82 % | 15 | 185 | 0 % | 0 | 0 % | 6,171,702,993 | 233 |
1995 | 1,771 | 0.05 % | 1 | 177 | 0 % | 0 | 0 % | 5,758,878,982 | 233 |
1990 | 1,767 | 0.07 % | 1 | 177 | 0 % | 0 | 0 % | 5,327,803,110 | 233 |
1985 | 1,761 | 1.14 % | 19 | 176 | 0 % | 0 | 0 % | 4,868,943,465 | 233 |
1980 | 1,664 | 0.3 % | 5 | 166 | 0 % | 0 | 0 % | 4,447,606,236 | 233 |
1975 | 1,639 | -0.96 % | -16 | 164 | 0 % | 0 | 0 % | 4,070,735,277 | 233 |
1970 | 1,720 | -1.96 % | -36 | 172 | 0 % | 0 | 0 % | 3,694,683,794 | 233 |
1965 | 1,899 | 1.26 % | 23 | 190 | 0 % | 0 | 0 % | 3,334,533,703 | 233 |
1960 | 1,784 | 2.29 % | 38 | 178 | 0 % | 0 | 0 % | 3,015,470,894 | 233 |
1955 | 1,593 | 0.01 % | 0 | 159 | 0 % | 0 | 0 % | 2,740,213,792 | 233 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Tokelau Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 2,608 | 4.15 % | 96 | 261 | 0 % | 0 | 0 % | 8,231,613,070 | 232 |
2030 | 2,985 | 2.74 % | 75 | 299 | 0 % | 0 | 0 % | 8,569,124,911 | 232 |
2035 | 3,280 | 1.9 % | 59 | 328 | 0 % | 0 | 0 % | 8,885,210,181 | 232 |
2040 | 3,512 | 1.38 % | 46 | 351 | 0 % | 0 | 0 % | 9,177,190,203 | 231 |
2045 | 3,689 | 0.99 % | 35 | 369 | 0 % | 0 | 0 % | 9,439,639,668 | 231 |
2050 | 3,821 | 0.71 % | 26 | 382 | 0 % | 0 | 0 % | 9,664,378,587 | 230 |
The Tokelau Population (Live) counter shows a continuously updated estimate of the current population of Tokelau delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Tokelau (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Tokelau in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.