Fiji CO2 Emissions

Fossil CO2 Emissions (2022)
1,692,890tons
Yearly Change
+2.26%
Global Share
0.00%
Tons per capita
1.84
  • Fossil CO2 emissions in Fiji were 1,692,890 tons in 2022.
  • CO2 emissions increased by 2.26% over the previous year, representing an increase by 37,420 tons over 2021, when CO2 emissions were 1,655,470 tons.
  • CO2 emissions per capita in Fiji are equivalent to 1.85 tons per person (based on a population of 919,422 in 2022), an increase by 0.04 over the figure of 1.81 CO2 tons per person registered in 2021; this represents a change of 2.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Fiji

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 1,692,890 2.26% 1.84 919,422 0.30 % 0.00%
2021 1,655,470 4.21% 1.81 916,711 0.19 % 0.00%
2020 1,588,660 -19.27% 1.74 914,963 0.01 % 0.00%
2019 1,967,840 5.80% 2.15 914,899 -0.25 % 0.01%
2018 1,859,980 4.16% 2.03 917,180 -0.17 % 0.01%
2017 1,785,710 9.65% 1.94 918,759 -0.04 % 0.00%
2016 1,628,590 -1.66% 1.77 919,166 0.06 % 0.00%
2015 1,656,120 5.05% 1.80 918,578 0.11 % 0.00%
2014 1,576,470 13.72% 1.72 917,585 0.13 % 0.00%
2013 1,386,250 13.08% 1.51 916,352 0.16 % 0.00%
2012 1,225,890 -3.41% 1.34 914,918 0.21 % 0.00%
2011 1,269,120 -26.36% 1.39 912,989 0.28 % 0.00%
2010 1,723,500 56.55% 1.89 910,419 0.35 % 0.00%
2009 1,100,940 -14.93% 1.21 907,239 0.43 % 0.00%
2008 1,294,200 -24.87% 1.43 903,399 0.62 % 0.00%
2007 1,722,700 -12.32% 1.92 897,832 0.84 % 0.00%
2006 1,964,680 7.10% 2.21 890,365 0.91 % 0.01%
2005 1,834,390 -12.55% 2.08 882,379 0.92 % 0.01%
2004 2,097,670 29.73% 2.40 874,366 0.93 % 0.01%
2003 1,617,000 17.08% 1.87 866,286 0.96 % 0.00%
2002 1,381,140 -18.46% 1.61 858,049 0.99 % 0.00%
2001 1,693,920 5.64% 1.99 849,596 1.03 % 0.00%
2000 1,603,520 28.86% 1.91 840,909 1.09 % 0.00%
1999 1,244,380 5.69% 1.50 831,828 1.16 % 0.00%
1998 1,177,420 0.47% 1.43 822,258 1.25 % 0.00%
1997 1,171,960 7.49% 1.44 812,139 1.04 % 0.00%
1996 1,090,310 5.70% 1.36 803,789 0.63 % 0.00%
1995 1,031,560 4.80% 1.29 798,746 0.50 % 0.00%
1994 984,330 6.00% 1.24 794,771 0.56 % 0.00%
1993 928,580 4.09% 1.17 790,369 0.64 % 0.00%
1992 892,130 4.69% 1.14 785,346 0.73 % 0.00%
1991 852,190 -14.35% 1.09 779,656 0.82 % 0.00%
1990 995,010 9.71% 1.29 773,316 0.91 % 0.00%
1989 906,930 15.72% 1.18 766,321 1.00 % 0.00%
1988 783,750 -1.15% 1.03 758,697 1.09 % 0.00%
1987 792,870 -9.22% 1.06 750,540 1.52 % 0.00%
1986 873,380 2.88% 1.18 739,306 2.15 % 0.00%
1985 848,970 12.21% 1.17 723,761 2.41 % 0.00%
1984 756,570 -16.57% 1.07 706,716 2.45 % 0.00%
1983 906,860 -17.24% 1.31 689,835 2.44 % 0.00%
1982 1,095,730 -2.63% 1.63 673,414 2.42 % 0.00%
1981 1,125,300 2.08% 1.71 657,471 2.41 % 0.00%
1980 1,102,420 7.30% 1.72 641,975 2.41 % 0.00%
1979 1,027,460 7.09% 1.64 626,862 2.41 % 0.00%
1978 959,410 -0.14% 1.57 612,091 2.39 % 0.00%
1977 960,770 5.99% 1.61 597,805 2.10 % 0.00%

Sources

See also