Israel CO2 Emissions

Fossil CO2 Emissions (2022)
61,771,180tons
Yearly Change
+3.79%
Global Share
0.16%
Tons per capita
6.79
  • Fossil CO2 emissions in Israel were 61,771,180 tons in 2022.
  • CO2 emissions increased by 3.79% over the previous year, representing an increase by 2,254,320 tons over 2021, when CO2 emissions were 59,516,860 tons.
  • CO2 emissions per capita in Israel are equivalent to 6.91 tons per person (based on a population of 9,103,151 in 2022), an increase by 0.13 over the figure of 6.66 CO2 tons per person registered in 2021; this represents a change of 2.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Israel

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 61,771,180 3.79% 6.79 9,103,151 1.79 % 0.17%
2021 59,516,860 -1.13% 6.66 8,942,924 1.62 % 0.16%
2020 60,197,890 -7.07% 6.84 8,800,376 1.65 % 0.17%
2019 64,775,180 1.93% 7.48 8,657,474 1.73 % 0.18%
2018 63,549,530 -6.45% 7.47 8,510,067 1.77 % 0.18%
2017 67,927,700 0.39% 8.12 8,361,797 1.85 % 0.19%
2016 67,662,550 -0.60% 8.24 8,210,005 1.95 % 0.19%
2015 68,073,630 3.12% 8.45 8,052,908 1.97 % 0.19%
2014 66,016,550 -3.42% 8.36 7,897,179 1.91 % 0.18%
2013 68,356,250 -11.98% 8.82 7,749,379 1.86 % 0.19%
2012 77,661,830 9.05% 10.21 7,607,780 1.83 % 0.21%
2011 71,218,180 -1.13% 9.53 7,471,023 1.83 % 0.20%
2010 72,033,670 7.32% 9.82 7,336,735 1.81 % 0.20%
2009 67,119,260 -1.13% 9.31 7,206,096 1.74 % 0.19%
2008 67,889,550 0.72% 9.59 7,082,620 1.73 % 0.19%
2007 67,407,570 3.47% 9.68 6,962,455 1.73 % 0.19%
2006 65,144,610 5.12% 9.52 6,844,032 1.72 % 0.18%
2005 61,974,590 -3.32% 9.21 6,728,206 1.71 % 0.17%
2004 64,105,490 -0.28% 9.69 6,615,087 1.73 % 0.18%
2003 64,284,820 2.81% 9.89 6,502,820 1.80 % 0.18%
2002 62,526,870 5.50% 9.79 6,387,720 2.04 % 0.17%
2001 59,266,120 -0.06% 9.47 6,259,982 2.43 % 0.16%
2000 59,301,110 7.90% 9.70 6,111,190 2.78 % 0.16%
1999 54,957,530 2.70% 9.24 5,946,081 2.69 % 0.15%
1998 53,514,550 1.07% 9.24 5,790,140 2.54 % 0.15%
1997 52,947,670 3.26% 9.38 5,646,473 2.67 % 0.15%
1996 51,275,660 6.37% 9.32 5,499,551 2.70 % 0.14%
1995 48,205,440 6.92% 9.00 5,354,739 2.65 % 0.13%
1994 45,085,600 7.04% 8.64 5,216,699 2.57 % 0.12%
1993 42,118,910 9.65% 8.28 5,086,045 2.60 % 0.12%
1992 38,410,410 7.07% 7.75 4,957,238 3.71 % 0.11%
1991 35,874,190 1.85% 7.51 4,779,890 5.17 % 0.10%
1990 35,224,170 4.24% 7.75 4,544,999 3.73 % 0.10%
1989 33,792,940 3.93% 7.71 4,381,510 1.72 % 0.09%
1988 32,515,090 5.96% 7.55 4,307,320 1.66 % 0.09%
1987 30,685,190 9.29% 7.24 4,236,869 1.63 % 0.08%
1986 28,077,890 8.94% 6.73 4,168,971 1.55 % 0.08%
1985 25,773,910 6.96% 6.28 4,105,359 1.78 % 0.07%
1984 24,096,590 3.65% 5.97 4,033,735 1.87 % 0.07%
1983 23,247,520 3.47% 5.87 3,959,630 1.96 % 0.06%
1982 22,468,520 5.63% 5.79 3,883,632 2.14 % 0.06%
1981 21,270,790 4.14% 5.59 3,802,238 2.16 % 0.06%
1980 20,425,370 -0.68% 5.49 3,721,665 2.22 % 0.06%
1979 20,565,870 1.85% 5.65 3,640,874 2.26 % 0.06%
1978 20,192,790 6.47% 5.67 3,560,396 2.32 % 0.06%
1977 18,964,890 4.35% 5.45 3,479,618 2.39 % 0.05%

Sources

See also