Palau CO2 Emissions

Fossil CO2 Emissions (2022)
1,357,050tons
Yearly Change
+2.12%
Global Share
0.00%
Tons per capita
76.41
  • Fossil CO2 emissions in Palau were 1,357,050 tons in 2022.
  • CO2 emissions increased by 2.12% over the previous year, representing an increase by 28,200 tons over 2021, when CO2 emissions were 1,328,850 tons.
  • CO2 emissions per capita in Palau are equivalent to 76.31 tons per person (based on a population of 17,759 in 2022), an increase by 1.69 over the figure of 74.73 CO2 tons per person registered in 2021; this represents a change of 2.3% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Palau

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2022 1,357,050 2.12% 76.41 17,759 -0.13 % 0.00%
2021 1,328,850 4.12% 74.73 17,783 -0.05 % 0.00%
2020 1,276,250 0.64% 71.73 17,792 -0.03 % 0.00%
2019 1,268,180 3.07% 71.25 17,798 -0.09 % 0.00%
2018 1,230,410 2.86% 69.07 17,814 0.01 % 0.00%
2017 1,196,220 4.54% 67.16 17,812 0.08 % 0.00%
2016 1,144,240 -4.27% 64.29 17,797 0.15 % 0.00%
2015 1,195,230 -5.71% 67.26 17,770 0.31 % 0.00%
2014 1,267,630 -30.49% 71.56 17,715 0.38 % 0.00%
2013 1,823,740 -49.39% 103.34 17,648 -0.66 % 0.01%
2012 3,603,460 52.09% 202.84 17,765 -1.73 % 0.01%
2011 2,369,220 12.28% 131.06 18,078 -1.73 % 0.01%
2010 2,110,180 -2.88% 114.71 18,396 -1.67 % 0.01%
2009 2,172,710 55.45% 116.13 18,709 -1.58 % 0.01%
2008 1,397,650 1.07% 73.53 19,009 -1.52 % 0.00%
2007 1,382,820 -18.48% 71.64 19,302 -1.49 % 0.00%
2006 1,696,350 -2.18% 86.58 19,593 -1.14 % 0.00%
2005 1,734,130 13.96% 87.50 19,819 -0.01 % 0.00%
2004 1,521,660 -11.42% 76.77 19,820 0.82 % 0.00%
2003 1,717,840 18.97% 87.38 19,659 0.80 % 0.00%
2002 1,443,870 -38.90% 74.03 19,503 0.78 % 0.00%
2001 2,363,090 11.39% 122.11 19,352 0.91 % 0.01%
2000 2,121,470 -12.30% 110.62 19,178 1.47 % 0.01%
1999 2,419,120 6.19% 127.99 18,901 2.04 % 0.01%
1998 2,278,090 -9.51% 122.98 18,524 2.30 % 0.01%
1997 2,517,380 13.88% 139.02 18,108 2.57 % 0.01%
1996 2,210,630 -5.88% 125.22 17,654 2.67 % 0.01%
1995 2,348,710 -21.57% 136.59 17,195 2.53 % 0.01%
1994 2,994,500 49.67% 178.56 16,770 2.43 % 0.01%
1993 2,000,790 2.34% 122.21 16,372 2.40 % 0.01%
1992 1,954,980 -8.60% 122.27 15,989 2.40 % 0.01%
1991 2,138,930 -0.75% 136.99 15,614 2.33 % 0.01%
1990 2,154,990 1.06% 141.23 15,259 2.10 % 0.01%
1989 2,132,440 4.43% 142.69 14,945 2.05 % 0.01%
1988 2,042,030 -4.29% 139.44 14,645 2.17 % 0.01%
1987 2,133,450 4.83% 148.84 14,334 2.21 % 0.01%
1986 2,035,120 9.01% 145.12 14,024 2.45 % 0.01%
1985 1,866,910 -19.08% 136.39 13,688 2.63 % 0.01%
1984 2,307,130 10.59% 172.99 13,337 2.54 % 0.01%
1983 2,086,110 3.81% 160.40 13,006 2.46 % 0.01%
1982 2,009,450 -0.72% 158.30 12,694 2.35 % 0.01%
1981 2,023,950 1.51% 163.20 12,402 1.07 % 0.01%
1980 1,993,890 0.00% 162.49 12,271 -0.53 % 0.01%
1979 1,993,890 0.00% 161.62 12,337 -0.83 % 0.01%
1978 1,993,890 0.00% 160.28 12,440 -0.68 % 0.01%
1977 1,993,890 0.00% 159.19 12,525 -0.58 % 0.01%

Sources

See also