Most Populous Countries in the World (2024)

See also:


#CountryPopulation
(2024)
Yearly
Change
World
Share
1 India 1,450,935,791 0.89 %17.8 %
2 China 1,419,321,278 -0.23 %17.4 %
3 United States 345,426,571 0.57 %4.2 %
4 Indonesia 283,487,931 0.82 %3.5 %
5 Pakistan 251,269,164 1.52 %3.1 %
6 Nigeria 232,679,478 2.1 %2.9 %
7 Brazil 211,998,573 0.41 %2.6 %
8 Bangladesh 173,562,364 1.22 %2.1 %
9 Russia 144,820,423 -0.43 %1.8 %
10 Ethiopia 132,059,767 2.62 %1.6 %
11 Mexico 130,861,007 0.86 %1.6 %
12 Japan 123,753,041 -0.5 %1.5 %
13 Egypt 116,538,258 1.75 %1.4 %
14 Philippines 115,843,670 0.83 %1.4 %
15 DR Congo 109,276,265 3.3 %1.3 %
16 Vietnam 100,987,686 0.63 %1.2 %
17 Iran 91,567,738 1.06 %1.1 %
18 Turkey 87,473,805 0.23 %1.1 %
19 Germany 84,552,242 0 %1 %
20 Thailand 71,668,011 -0.05 %0.9 %

Past: Most Populous Countries in 1950

#CountryPopulation
(1950)
World
Share
2024
Rank
1 China 544,044,358 21.8 % (2)
2 India 346,278,821 13.9 % (1)
3 United States 154,202,680 6.2 % (3)
4 Russia 103,392,360 4.1 % (9)
5 Japan 86,443,277 3.5 % (12)
6 Germany 69,847,782 2.8 % (19)
7 Indonesia 68,799,025 2.8 % (4)
8 Brazil 53,408,551 2.1 % (7)
9 United Kingdom 50,121,017 2 % (21)
10 Italy 46,391,673 1.9 % (25)
11 France 41,883,119 1.7 % (23)
12 Bangladesh 41,206,856 1.7 % (8)
13 Ukraine 37,310,887 1.5 % (42)
14 Nigeria 37,283,010 1.5 % (6)
15 Pakistan 35,849,260 1.4 % (5)
16 Spain 28,077,049 1.1 % (32)
17 Mexico 27,587,939 1.1 % (11)
18 Vietnam 25,100,738 1 % (16)
19 Poland 24,780,161 1 % (39)
20 Egypt 21,148,164 0.8 % (13)

Future: Most Populous Countries in 2050

#CountryPopulation
(2050)
World
Share
2024
Rank
1 India 1,679,589,259 17.4 % (1)
2 China 1,260,289,093 13 % (2)
3 United States 380,846,910 3.9 % (3)
4 Pakistan 371,863,793 3.8 % (5)
5 Nigeria 359,185,556 3.7 % (6)
6 Indonesia 320,712,949 3.3 % (4)
7 Ethiopia 225,021,875 2.3 % (10)
8 DR Congo 218,246,072 2.3 % (15)
9 Brazil 217,489,299 2.3 % (7)
10 Bangladesh 214,709,097 2.2 % (8)
11 Egypt 161,630,192 1.7 % (13)
12 Mexico 148,946,274 1.5 % (11)
13 Russia 136,132,775 1.4 % (9)
14 Philippines 134,373,439 1.4 % (14)
15 Tanzania 129,621,102 1.3 % (22)
16 Vietnam 110,008,908 1.1 % (16)
17 Japan 105,123,167 1.1 % (12)
18 Iran 101,861,993 1.1 % (17)
19 Turkey 91,258,061 0.9 % (18)
20 Uganda 85,431,202 0.9 % (31)