Northern Mariana Islands GDP

GDP nominal (2020)
$866,000,000
(Current US Dollars). Sources include: World Bank, United Nations.
GDP growth rate (2020)

-29.06%

  • Nominal (current) Gross Domestic Product (GDP) of the Northern Mariana Islands is $866,000,000 (USD) as of 2020.
  • Real GDP (constant, inflation adjusted) of the Commonwealth of the Northern Mariana Islands reached $732,412,121 in 2020.
  • GDP Growth Rate in 2020 was -29.06%, representing a change of 0 US$ over 2020, when Real GDP was $732,412,121.
  • GDP per Capita in the Commonwealth of the Northern Mariana Islands (with a population of 47,528 people in 2020) was $15,410, a decrease of $0 from $15,410 in 2020; this represents a change of 0.0% in GDP per capita.
Northern Mariana Islands GDP (Nominal, $USD) 2003-2020
GDP change (%)

Gross Domestic Product (GDP) of the Northern Mariana Islands

YearGDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
change
GDP per capitaPop.
change
Population
2020 $866,000,000 $732,412,121-29.06%$15,4100.00 %47,528
2019 $1,179,000,000 $1,032,436,364-11.45%$21,4510.00 %48,129
2018 $1,301,000,000 $1,165,903,030-19.50%$23,7570.00 %49,077
2017 $1,560,000,000 $1,448,278,78823.17%$28,9890.00 %49,959
2016 $1,230,000,000 $1,175,830,30329.21%$23,1590.00 %50,773
2015 $910,000,000 $910,000,0003.38%$17,6650.00 %51,514
2014 $832,000,000 $880,218,1824.18%$16,8700.00 %52,178
2013 $772,000,000 $844,921,2122.68%$16,0150.00 %52,758
2012 $746,000,000 $822,860,6060.81%$15,4570.00 %53,234
2011 $729,000,000 $816,242,424-7.38%$15,2260.00 %53,608
2010 $799,000,000 $881,321,2121.40%$16,2930.00 %54,091
2009 $795,000,000 $869,187,879-17.57%$15,7110.00 %55,325
2008 $939,000,000 $1,054,496,970-11.07%$18,4510.00 %57,150
2007 $938,000,000 $1,185,757,576-6.68%$20,1180.00 %58,941
2006 $990,000,000 $1,270,690,909-6.87%$20,9400.00 %60,682
2005 $1,061,000,000 $1,364,448,485-12.70%$21,8820.00 %62,354
2004 $1,210,000,000 $1,562,993,939-3.08%$24,4450.00 %63,938
Sources:

See also