Palau GDP

GDP nominal (2023)
$281,849,063
GDP growth rate
(2023)
1.88%
(Current US Dollars). Sources include: World Bank, United Nations.
  • Nominal (current) Gross Domestic Product (GDP) of Palau is $281,849,063 (USD) as of 2023.
  • Real GDP (constant, inflation adjusted) of Palau reached $219,456,526 in 2023.
  • GDP Growth Rate in 2023 was 1.88%, representing a change of 4,043,453 US$ over 2022, when Real GDP was $215,413,073.
  • GDP per Capita in Palau (with a population of 17,727 people) was $12,380 in 2023, an increase of $250 from $12,130 in 2022; this represents a change of 2.1% in GDP per capita.

Palau GDP (Nominal, $USD) 2003-2023

GDP Change (%)

Gross Domestic Product (GDP) of Palau

Year GDP Nominal
(Current USD)
GDP Real
(Inflation adj.)
GDP
Change
GDP per
capita
Pop.
Change
Population
2023 $281,849,063 $219,456,526 1.88% $12,380 −0.18% 17,727
2022 $255,591,063 $215,413,073 −1.32% $12,130 −0.13% 17,759
2021 $235,752,906 $218,291,130 −13.79% $12,275 −0.05% 17,783
2020 $258,990,844 $253,220,015 −6% $14,232 −0.03% 17,792
2019 $281,941,563 $269,381,349 0.2% $15,135 −0.09% 17,798
2018 $288,546,281 $268,843,662 0.11% $15,092 0.01% 17,814
2017 $285,600,000 $268,548,259 −3.26% $15,077 0.08% 17,812
2016 $298,323,500 $277,597,952 −0.44% $15,598 0.15% 17,797
2015 $278,824,781 $278,824,781 8.2% $15,691 0.31% 17,770
2014 $243,156,484 $257,693,883 4.77% $14,547 0.38% 17,715
2013 $225,345,719 $245,961,518 −3.04% $13,937 −0.66% 17,648
2012 $215,762,400 $253,663,401 1.25% $14,279 −1.73% 17,765
2011 $198,873,900 $250,523,225 5.12% $13,858 −1.73% 18,078
2010 $188,174,300 $238,325,090 −0.9% $12,955 −1.67% 18,396
2009 $189,998,000 $240,479,523 −7.26% $12,854 −1.58% 18,709
2008 $201,167,300 $259,306,762 −5.49% $13,641 −1.52% 19,009
2007 $200,903,600 $274,381,139 1.75% $14,215 −1.49% 19,302
2006 $193,679,700 $269,651,410 −0.12% $13,763 −1.14% 19,593
2005 $191,048,400 $269,985,437 3.41% $13,623 −0.01% 19,819
2004 $166,391,600 $261,072,506 3.94% $13,172 0.82% 19,820
2003 $154,559,900 $251,178,471 −3.22% $12,777 0.8% 19,659

Sources:

See also