# | Country | Population (2024) | Area (Km²) | Density (P/Km²) |
---|---|---|---|---|
1 | South Africa | 64,007,187 | 1,213,090 | 53 |
2 | South Korea | 51,717,590 | 97,230 | 532 |
3 | Sudan | 50,448,963 | 1,765,048 | 29 |
4 | Spain | 47,910,526 | 498,800 | 96 |
5 | Saudi Arabia | 33,962,757 | 2,149,690 | 16 |
6 | Syria | 24,672,760 | 183,630 | 134 |
7 | Sri Lanka | 23,103,565 | 62,710 | 368 |
8 | Somalia | 19,009,151 | 627,340 | 30 |
9 | Senegal | 18,501,984 | 192,530 | 96 |
10 | South Sudan | 11,943,408 | 610,952 | 20 |
11 | Sweden | 10,606,999 | 410,340 | 26 |
12 | Switzerland | 8,921,981 | 39,516 | 226 |
13 | Sierra Leone | 8,642,022 | 72,180 | 120 |
14 | Serbia | 6,736,216 | 87,460 | 77 |
15 | Singapore | 5,832,387 | 700 | 8,332 |
16 | Slovakia | 5,506,760 | 48,088 | 115 |
17 | Slovenia | 2,118,697 | 20,140 | 105 |
18 | Solomon Islands | 819,198 | 27,990 | 29 |
19 | Suriname | 634,431 | 156,000 | 4 |
20 | Sao Tome and Principe | 235,536 | 960 | 245 |
21 | Samoa | 218,019 | 2,830 | 77 |
22 | Saint Lucia | 179,744 | 610 | 295 |
23 | Seychelles | 130,418 | 460 | 284 |
24 | Saint Vincent and the Grenadines | 100,616 | 390 | 258 |
25 | Saint Kitts and Nevis | 46,843 | 260 | 180 |
26 | San Marino | 33,581 | 60 | 560 |
Scotland (part of the United Kingdom) |