Oil Consumption by Country

# Country Daily Oil
Consumption
(barrels)
World
Share
Yearly Gallons
Per Capita
1 United States 19,687,287 20.27% 916.8
2 China 12,791,553 13.17% 139.7
3 India 4,443,000 4.58% 50.7
4 Japan 4,012,877 4.13% 483.8
5 Russia 3,631,287 3.74% 381.9
6 Saudi Arabia 3,302,000 3.40% 1647.9
7 Brazil 2,984,000 3.07% 225.1
8 South Korea 2,605,440 2.68% 778.6
9 Canada 2,486,301 2.56% 1048.5
10 Germany 2,383,393 2.45% 441.5
11 Mexico 2,052,607 2.11% 257.4
12 Iran 1,803,999 1.86% 330
13 France 1,705,568 1.76% 401.7
14 Indonesia 1,623,000 1.67% 94
15 United Kingdom 1,583,896 1.63% 368.5
16 Singapore 1,357,000 1.40% 3729.5
17 Thailand 1,302,000 1.34% 281.7
18 Spain 1,290,063 1.33% 423.2
19 Italy 1,236,628 1.27% 313.5
20 Australia 1,114,645 1.15% 702.3
21 Taiwan 981,203 1.01% 637.7
22 Turkey 941,861 0.97% 176.8
23 Netherlands 937,098 0.97% 835
24 United Arab Emirates 896,000 0.92% 1521
25 Egypt 877,000 0.90% 132.3
26 Iraq 857,000 0.88% 341.5
27 Argentina 709,000 0.73% 247.6
28 Malaysia 708,000 0.73% 341.4
29 South Africa 640,000 0.66% 171.3
30 Belgium 631,522 0.65% 854.3
31 Venezuela 598,000 0.62% 298
32 Poland 582,161 0.60% 233.2
33 Pakistan 556,000 0.57% 38.7
34 Vietnam 478,000 0.49% 78
35 Algeria 429,000 0.44% 161
36 Philippines 429,000 0.44% 61.6
37 Nigeria 428,000 0.44% 33.6
38 Hong Kong 408,491 0.42% 845.3
39 Kuwait 359,000 0.37% 1374.5
40 Colombia 357,000 0.37% 115.4
41 Chile 351,989 0.36% 295.4
42 Kazakhstan 325,000 0.33% 271.3
43 Sweden 322,109 0.33% 497.6
44 Greece 296,101 0.30% 421.3
45 Morocco 275,000 0.28% 120.4
46 Austria 262,352 0.27% 460.3
47 Ecuador 259,000 0.27% 240.6
48 Peru 246,000 0.25% 122.2
49 Ukraine 244,000 0.25% 82
50 Portugal 236,866 0.24% 351
51 Israel 236,249 0.24% 441.1
52 Switzerland 228,194 0.23% 417.7
53 Libya 223,000 0.23% 515.5
54 Finland 210,030 0.22% 585.9
55 Norway 204,090 0.21% 597.5
56 Romania 200,000 0.21% 155
57 Oman 183,000 0.19% 638.9
58 Czech Republic (Czechia) 179,956 0.19% 261.9
59 Qatar 172,000 0.18% 1014.4
60 New Zealand 166,913 0.17% 542.7
61 Denmark 158,194 0.16% 423.4
62 Hungary 155,544 0.16% 243.1
63 Panama 155,000 0.16% 589.7
64 Cuba 153,000 0.16% 208.2
65 Lebanon 153,000 0.16% 370.9
66 Ireland 152,404 0.16% 491.5
67 Turkmenistan 149,000 0.15% 359.1
68 Sudan 140,000 0.14% 52
69 Syria 140,000 0.14% 111.8
70 Belarus 137,000 0.14% 221.1
71 Angola 133,000 0.14% 69.9
72 Dominican Republic 133,000 0.14% 193.2
73 Sri Lanka 127,000 0.13% 88.9
74 Myanmar 123,000 0.13% 36.6
75 Jordan 114,000 0.12% 174.7
76 Kenya 114,000 0.12% 36.3
77 Bangladesh 113,000 0.12% 10.8
78 Bulgaria 97,000 0.100% 208.6
79 Tunisia 97,000 0.100% 129
80 Puerto Rico 96,746 0.100% 426.7
81 Azerbaijan 96,000 0.099% 149.1
82 Guatemala 93,000 0.096% 87.6
83 Bolivia 90,000 0.093% 123.4
84 Ghana 88,000 0.091% 46
85 Slovakia 81,587 0.084% 230.5
86 Gibraltar 75,000 0.077% 34159.8
87 Ethiopia 74,000 0.076% 10.6
88 Serbia 74,000 0.076% 159.2
89 Tanzania 71,999 0.074% 20.5
90 Croatia 69,000 0.071% 255.7
91 Bahrain 62,000 0.064% 664.8
92 Lithuania 61,612 0.063% 329.2
93 Yemen 60,000 0.062% 28.6
94 Honduras 58,000 0.060% 94.5
95 Trinidad and Tobago 57,000 0.059% 608.1
96 Luxembourg 56,194 0.058% 1476.3
97 Costa Rica 55,000 0.057% 173.2
98 Jamaica 54,000 0.056% 294.6
99 Uruguay 53,000 0.055% 240.4
100 Slovenia 52,298 0.054% 388.9
101 Cyprus 52,000 0.054% 644.4
102 El Salvador 52,000 0.054% 128.6
103 Côte d'Ivoire 51,000 0.053% 30.1
104 Paraguay 51,000 0.053% 125.1
105 Senegal 49,000 0.050% 50
106 Uzbekistan 49,000 0.050% 24
107 Cambodia 48,000 0.049% 46.4
108 Malta 47,000 0.048% 1582.6
109 Nepal 43,000 0.044% 23.6
110 Cameroon 40,000 0.041% 26.1
111 Kyrgyzstan 40,000 0.041% 100.4
112 Mozambique 40,000 0.041% 22.4
113 Latvia 37,694 0.039% 294.8
114 Papua New Guinea 37,001 0.038% 63.3
115 Nicaragua 37,000 0.038% 91
116 Benin 36,000 0.037% 47.2
117 Afghanistan 35,000 0.036% 15.5
118 Bosnia and Herzegovina 35,000 0.036% 154.5
119 Georgia 33,000 0.034% 133.4
120 Uganda 32,001 0.033% 12.6
121 Estonia 28,855 0.030% 336.2
122 Mauritius 28,000 0.029% 332.3
123 Albania 27,000 0.028% 142.8
124 Namibia 26,000 0.027% 163.4
125 State of Palestine 24,001 0.025% 79.4
126 Zimbabwe 24,000 0.025% 25.2
127 Burkina Faso 23,000 0.024% 18.2
128 Haiti 23,000 0.024% 33
129 Zambia 22,000 0.023% 19.9
130 Mali 21,999 0.023% 17.6
131 Botswana 21,000 0.022% 144.1
132 DR Congo 21,000 0.022% 3.8
133 Gabon 21,000 0.022% 153.3
134 Mongolia 21,000 0.022% 105.9
135 North Macedonia 21,000 0.022% 164.1
136 Tajikistan 21,000 0.022% 36.3
137 Bahamas 20,036 0.021% 791.5
138 New Caledonia 20,000 0.021% 1081.8
139 Iceland 19,090 0.020% 872.1
140 Guinea 19,001 0.020% 24.1
141 Moldova 18,001 0.019% 85.2
142 Laos 18,000 0.019% 39.9
143 Madagascar 18,000 0.019% 10.6
144 North Korea 18,000 0.019% 10.7
145 Réunion 17,999 0.019% 319.8
146 Macao 17,110 0.018% 413.5
147 Congo 17,000 0.018% 49.9
148 Mauritania 17,000 0.018% 63.8
149 Martinique 16,999 0.018% 687.8
150 U.S. Virgin Islands 16,440 0.017% 2577.2
151 Brunei 16,000 0.016% 573.7
152 Fiji 16,000 0.016% 266.9
153 Togo 15,000 0.015% 29.3
154 Guyana 14,000 0.014% 281.1
155 Guadeloupe 13,000 0.013% 492.5
156 Suriname 13,000 0.013% 339.1
157 Guam 12,570 0.013% 1173.3
158 Niger 12,000 0.012% 8.9
159 Barbados 11,001 0.011% 603.2
160 Maldives 11,000 0.011% 380.4
161 South Sudan 8,001 0.0082% 11.3
162 Aruba 8,000 0.0082% 1168.3
163 Liberia 8,000 0.0082% 25.8
164 Seychelles 7,299 0.0075% 1018.9
165 Montenegro 7,000 0.0072% 171.9
166 Rwanda 6,700 0.0069% 8.6
167 French Polynesia 6,599 0.0068% 362.4
168 Sierra Leone 6,500 0.0067% 13.8
169 Djibouti 6,360 0.0065% 94
170 Malawi 6,001 0.0062% 5.2
171 Armenia 6,000 0.0062% 31.5
172 Cabo Verde 5,600 0.0058% 167.5
173 Somalia 5,600 0.0058% 6
174 Eswatini 5,300 0.0055% 70.7
175 Equatorial Guinea 5,200 0.0054% 52.9
176 Antigua and Barbuda 5,001 0.0052% 852.1
177 Lesotho 5,001 0.0052% 36
178 Bermuda 5,000 0.0051% 1208.1
179 French Guiana 5,000 0.0051% 282.6
180 Faeroe Islands 4,600 0.0047% 1423.9
181 Cayman Islands 4,401 0.0045% 1069.2
182 Belize 4,001 0.0041% 168.2
183 Greenland 4,000 0.0041% 1093.8
184 Gambia 3,800 0.0039% 25.5
185 Timor-Leste 3,501 0.0036% 43.7
186 Saint Lucia 3,099 0.0032% 270.5
187 Bhutan 3,001 0.0031% 61.5
188 Eritrea 3,000 0.0031% 14.7
189 Central African Republic 2,800 0.0029% 9.1
190 Guinea-Bissau 2,700 0.0028% 22.6
191 Samoa 2,400 0.0025% 180.8
192 American Samoa 2,375 0.0024% 696.9
193 Chad 2,299 0.0024% 2.3
194 Grenada 2,000 0.0021% 266.3
195 Western Sahara 1,701 0.0018% 52.2
196 Saint Kitts & Nevis 1,700 0.0018% 553.6
197 St. Vincent & Grenadines 1,619 0.0017% 233.4
198 Solomon Islands 1,600 0.0016% 37
199 Burundi 1,499 0.0015% 2
200 Turks and Caicos 1,420 0.0015% 568.1
201 Dominica 1,301 0.0013% 286.5
202 Comoros 1,300 0.0013% 26.9
203 British Virgin Islands 1,240 0.0013% 561.1
204 Vanuatu 1,100 0.0011% 62
205 Sao Tome & Principe 1,000 0.0010% 75.3
206 Tonga 899 0.00093% 130.6
207 Saint Pierre & Miquelon 660 0.00068% 1706.2
208 Cook Islands 600 0.00062% 530.7
209 Nauru 469 0.00048% 644.8
210 Kiribati 400 0.00041% 51.8
211 Montserrat 400 0.00041% 1322.1
212 Falkland Islands 290 0.00030% 1278.2
213 Saint Helena 70 0.000072% 194.5
214 Niue 51 0.000053% 438.7

Sources