Click on each country to view current estimates (live population clock), historical data, list of countries, and projected figures.
# | Country (or dependency) | Population (2025) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Median Age | Urban Pop % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | 1,463,865,525 | 0.89% | 12,929,734 | 492 | 2,973,190 | −495,753 | 1.9 | 29 | 37% | 17.78% |
2 | China | 1,416,096,094 | −0.23% | −3,225,184 | 151 | 9,388,211 | −268,126 | 1 | 40 | 68% | 17.20% |
3 | Indonesia | 285,721,236 | 0.79% | 2,233,305 | 158 | 1,811,570 | −39,509 | 2.1 | 30 | 60% | 3.47% |
4 | Pakistan | 255,219,554 | 1.57% | 3,950,390 | 331 | 770,880 | −1,235,336 | 3.5 | 21 | 34% | 3.10% |
5 | Bangladesh | 175,686,899 | 1.22% | 2,124,535 | 1,350 | 130,170 | −402,100 | 2.1 | 26 | 43% | 2.13% |
6 | Japan | 123,103,479 | −0.52% | −649,562 | 338 | 364,555 | 140,579 | 1.2 | 50 | 93% | 1.50% |
7 | Philippines | 116,786,962 | 0.81% | 943,292 | 392 | 298,170 | −149,315 | 1.9 | 26 | 49% | 1.42% |
8 | Vietnam | 101,598,527 | 0.6% | 610,841 | 328 | 310,070 | −48,171 | 1.9 | 33 | 41% | 1.23% |
9 | Iran | 92,417,681 | 0.93% | 849,943 | 57 | 1,628,550 | 116,786 | 1.7 | 34 | 73% | 1.12% |
10 | Turkey | 87,685,426 | 0.24% | 211,621 | 114 | 769,630 | −258,205 | 1.6 | 33 | 77% | 1.07% |
11 | Thailand | 71,619,863 | −0.07% | −48,148 | 140 | 510,890 | 27,509 | 1.2 | 41 | 54% | 0.87% |
12 | Myanmar | 54,850,648 | 0.64% | 350,557 | 84 | 653,290 | −39,661 | 2.1 | 30 | 34% | 0.67% |
13 | South Korea | 51,667,029 | −0.1% | −50,561 | 531 | 97,230 | 65,731 | 0.7 | 46 | 82% | 0.63% |
14 | Iraq | 47,020,774 | 2.13% | 978,759 | 108 | 434,320 | −1,064 | 3.2 | 21 | 72% | 0.57% |
15 | Afghanistan | 43,844,111 | 2.81% | 1,196,619 | 67 | 652,860 | −74,404 | 4.7 | 17 | 27% | 0.53% |
16 | Yemen | 41,773,878 | 2.93% | 1,190,714 | 79 | 527,970 | −16,291 | 4.4 | 18 | 33% | 0.51% |
17 | Uzbekistan | 37,053,428 | 1.9% | 691,569 | 87 | 425,400 | −6,987 | 3.4 | 27 | 48% | 0.45% |
18 | Malaysia | 35,977,838 | 1.18% | 420,165 | 110 | 328,550 | 166,615 | 1.5 | 31 | 77% | 0.44% |
19 | Saudi Arabia | 34,566,328 | 1.78% | 603,571 | 16 | 2,149,690 | 119,738 | 2.3 | 30 | 92% | 0.42% |
20 | Nepal | 29,618,118 | −0.11% | −32,936 | 207 | 143,350 | −364,699 | 1.9 | 25 | 25% | 0.36% |
21 | North Korea | 26,571,036 | 0.27% | 72,213 | 221 | 120,410 | −2,787 | 1.8 | 37 | 63% | 0.32% |
22 | Syria | 25,620,427 | 3.84% | 947,667 | 140 | 183,630 | 421,693 | 2.7 | 23 | 54% | 0.31% |
23 | Sri Lanka | 23,229,470 | 0.54% | 125,905 | 370 | 62,710 | −30,724 | 1.9 | 33 | 18% | 0.28% |
24 | Taiwan | 23,112,793 | −0.44% | −101,169 | 653 | 35,410 | −20,947 | 0.9 | 45 | 84% | 0.28% |
25 | Kazakhstan | 20,843,754 | 1.22% | 251,183 | 8 | 2,699,700 | −8,834 | 3 | 30 | 55% | 0.25% |
26 | Cambodia | 17,847,982 | 1.19% | 209,181 | 101 | 176,520 | −31,469 | 2.5 | 26 | 26% | 0.22% |
27 | Jordan | 11,520,684 | −0.28% | −32,192 | 130 | 88,780 | −303,267 | 2.6 | 25 | 85% | 0.14% |
28 | United Arab Emirates | 11,346,000 | 2.89% | 318,871 | 136 | 83,600 | 158,634 | 1.2 | 32 | 81% | 0.14% |
29 | Tajikistan | 10,786,734 | 1.85% | 195,807 | 77 | 139,960 | −21,606 | 3 | 22 | 28% | 0.13% |
30 | Azerbaijan | 10,397,713 | 0.59% | 61,136 | 126 | 82,658 | 8,731 | 1.7 | 34 | 59% | 0.13% |
31 | Israel | 9,517,181 | 1.39% | 130,160 | 440 | 21,640 | 11,466 | 2.8 | 29 | 91% | 0.12% |
32 | Laos | 7,873,046 | 1.33% | 103,227 | 34 | 230,800 | −10,645 | 2.4 | 25 | 38% | 0.096% |
33 | Turkmenistan | 7,618,847 | 1.66% | 124,349 | 16 | 469,930 | 13,268 | 2.6 | 27 | 46% | 0.093% |
34 | Hong Kong | 7,396,076 | −0.25% | −18,833 | 7,044 | 1,050 | 17,863 | 0.7 | 47 | 0.090% | |
35 | Kyrgyzstan | 7,295,034 | 1.52% | 109,025 | 38 | 191,800 | 1,815 | 2.8 | 25 | 35% | 0.089% |
36 | Singapore | 5,870,750 | 0.66% | 38,363 | 8,387 | 700 | 16,892 | 1 | 36 | 0.071% | |
37 | Lebanon | 5,849,421 | 0.75% | 43,459 | 572 | 10,230 | −10,230 | 2.2 | 29 | 86% | 0.071% |
38 | State of Palestine | 5,589,623 | 1.71% | 94,180 | 929 | 6,020 | −23,156 | 3.2 | 20 | 84% | 0.068% |
39 | Oman | 5,494,691 | 4.04% | 213,153 | 18 | 309,500 | 113,734 | 2.5 | 30 | 91% | 0.067% |
40 | Kuwait | 5,026,078 | 1.86% | 91,571 | 282 | 17,820 | 42,775 | 1.5 | 35 | 92% | 0.061% |
41 | Georgia | 3,806,671 | −0.03% | −999 | 55 | 69,490 | 1,283 | 1.8 | 37 | 62% | 0.046% |
42 | Mongolia | 3,517,100 | 1.2% | 41,560 | 2 | 1,553,560 | 79 | 2.6 | 27 | 67% | 0.043% |
43 | Qatar | 3,115,889 | 2.21% | 67,466 | 268 | 11,610 | 36,288 | 1.7 | 33 | 97% | 0.038% |
44 | Armenia | 2,952,365 | −0.72% | −21,475 | 104 | 28,470 | −29,013 | 1.7 | 37 | 64% | 0.036% |
45 | Bahrain | 1,643,332 | 2.26% | 36,283 | 2,162 | 760 | 18,128 | 1.8 | 33 | 0.020% | |
46 | Timor-Leste | 1,418,517 | 1.28% | 17,879 | 95 | 14,870 | −2,550 | 2.6 | 22 | 36% | 0.017% |
47 | Cyprus | 1,370,754 | 0.92% | 12,472 | 148 | 9,240 | 7,749 | 1.4 | 39 | 61% | 0.017% |
48 | Bhutan | 796,682 | 0.65% | 5,158 | 21 | 38,117 | 455 | 1.4 | 30 | 50% | 0.0097% |
49 | Macao | 722,007 | 0.24% | 1,745 | 24,067 | 30 | −328 | 0.7 | 40 | 97% | 0.0088% |
50 | Maldives | 529,676 | 0.36% | 1,877 | 1,766 | 300 | −2,283 | 1.5 | 33 | 40% | 0.0064% |
51 | Brunei | 466,330 | 0.78% | 3,609 | 88 | 5,270 | 0 | 1.7 | 33 | 80% | 0.0057% |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).