Africa Population (LIVE)

retrieving data...
Africa Population (1950 - 2024)
Yearly Population Growth Rate (%)

Subregions in Africa

AreaPopulation (2024)
Eastern Africa(500,703,846)
Western Africa(456,251,329)
Northern Africa(272,131,339)
Middle Africa(212,915,636)
Southern Africa(73,138,701)
  • The current population of Africa is 1,522,854,647 as of Saturday, September 21, 2024, based on the latest United Nations estimates.
  • Africa population is equivalent to 18.3% of the total world population.
  • Africa ranks number 2 among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Africa is 51 per Km2 (132 people per mi2).
  • The total land area is 29,648,481 Km2 (11,447,338 sq. miles)
  • 44.5 % of the population is urban (674,871,188 people in 2024)
  • The median age in Africa is 19.2 years.

Population of Africa (2024 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAfrica's
Share of
World Pop
World PopulationAfrica
Rank
2024 1,515,140,849 2.32 % 34,370,324 -644,272 19.2 4.02 51 44.5 % 674,871,188 18.6 % 8,161,972,572 2
2023 1,480,770,525 2.34 % 33,886,874 -436,291 19.0 4.07 50 44.0 % 652,206,412 18.3 % 8,091,734,930 2
2022 1,446,883,651 2.34 % 33,130,599 -354,108 18.9 4.13 49 43.6 % 630,139,701 18.0 % 8,021,407,192 2
2021 1,413,753,052 2.38 % 32,931,882 248,320 18.7 4.22 48 43.1 % 608,654,401 17.8 % 7,954,448,391 2
2020 1,380,821,170 2.43 % 32,815,678 248,320 18.6 4.24 47 42.6 % 587,737,793 17.5 % 7,887,001,292 2
2019 1,348,005,492 2.48 % 32,595,726 248,320 18.3 4.55 45 42.1 % 567,387,619 17.3 % 7,811,293,698 2
2018 1,315,409,766 2.53 % 32,507,652 248,320 18.3 4.55 44 41.6 % 547,602,182 17.0 % 7,729,902,781 2
2017 1,282,902,114 2.53 % 31,693,651 248,320 18.3 4.55 43 41.2 % 528,371,323 16.8 % 7,645,617,954 2
2016 1,251,208,463 2.55 % 31,132,968 248,320 18.3 4.55 42 40.7 % 509,683,886 16.6 % 7,558,554,526 2
2015 1,220,075,495 2.62 % 29,571,800 -431,404 18.2 4.63 41 40.3 % 491,531,092 17.4 % 7,470,491,872 2
2010 1,072,216,495 2.61 % 25,934,023 -998,429 17.9 4.89 36 38.1 % 408,587,045 16.3 % 7,021,732,148 2
2005 942,546,382 2.56 % 22,392,771 -862,971 17.6 5.04 32 36.2 % 341,033,592 15.3 % 6,586,970,132 2
2000 830,582,528 2.54 % 19,577,475 -702,609 17.1 5.20 28 34.4 % 285,997,612 14.4 % 6,171,702,993 2
1995 732,695,155 2.62 % 17,784,025 -278,456 16.8 5.51 25 33.0 % 241,824,184 13.8 % 5,758,878,982 2
1990 643,775,030 2.84 % 16,822,252 -63,574 16.5 5.91 22 31.1 % 200,111,296 13.2 % 5,327,803,110 3
1985 559,663,770 2.99 % 15,322,477 327,554 16.3 6.32 19 28.7 % 160,721,947 12.6 % 4,868,943,465 3
1980 483,051,384 2.91 % 12,923,645 -84,250 16.3 6.59 16 26.6 % 128,615,954 11.9 % 4,447,606,236 3
1975 418,433,159 2.74 % 10,576,257 249,885 16.5 6.69 14 24.7 % 103,198,989 11.3 % 4,070,735,277 3
1970 365,551,873 2.63 % 8,907,725 -98,836 16.7 6.69 12 22.6 % 82,637,370 11.0 % 3,694,683,794 3
1965 321,013,247 2.49 % 7,418,259 -224,473 17.1 6.68 11 12.9 % 41,419,217 10.6 % 3,334,533,703 3
1960 283,921,952 2.29 % 6,076,819 -215,465 17.5 6.65 10 18.7 % 53,008,425 10.4 % 3,015,470,894 3
1955 253,537,855 2.17 % 5,152,287 -248,075 17.9 6.58 9 16.3 % 41,419,217 10.2 % 2,740,213,792 3
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant). Back to top ↑

Africa Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationAfrica's
Share of
World Pop
World PopulationAfrica
Rank
2025 1,549,867,579 2.34 % 33,809,282 -377,785 19.3 3.95 52 45.0 % 698,148,943 19.7 % 8,231,613,070 2
2030 1,727,213,466 2.19 % 35,469,177 -713,685 20.2 3.65 58 47.7 % 824,013,801 21.0 % 8,569,124,911 2
2035 1,909,745,188 2.03 % 36,506,344 -599,293 21.2 3.38 64 50.6 % 966,329,885 21.5 % 8,885,210,181 2
2040 2,095,653,385 1.88 % 37,181,639 -734,775 22.3 3.15 71 53.7 % 1,125,161,515 23.6 % 9,177,190,203 2
2045 2,282,241,718 1.72 % 37,317,667 -858,784 23.3 2.95 77 57.0 % 1,299,953,249 24.9 % 9,439,639,668 2
2050 2,466,647,618 1.57 % 36,881,180 -918,724 24.4 2.79 83 60.4 % 1,488,920,045 26.1 % 9,664,378,587 2
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Africa Population (Live) counter shows a continuously updated estimate of the current population of Africa delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Africa (1950 - 2024) chart plots the total population count as of July 1 of each year, from 1950 to 2024.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2024. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2024: percentage change in total population over the last year (from July 1, 2023 to June 30 2024). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2024: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2023 to June 30 2024). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Africa, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Africa's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Africa in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also