Austria Population (LIVE)

retrieving data...
Austria Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Austria is 9,115,595 as of Friday, March 21, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
  • Austria 2025 population is estimated at 9,113,574 people at mid-year.
  • Austria population is equivalent to 0.11% of the total world population.
  • Austria ranks number 99 in the list of countries (and dependencies) by population.
  • The population density in Austria is 111 per Km² (286 people per mi²).
  • The total land area is 82,409 Km² (31,818 sq. miles).
  • 58.57% of the population is urban (5,337,973 people in 2025)
  • The median age in Austria is 43.6 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Austria (2025 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Austria
Global
Rank
2025 9,113,574 −0.08% −7,239 11,254 43.6 1.33 111 58.6% 5,337,973 0.11% 8,231,613,070 99
2024 9,120,813 −0.11% −9,616 8,813 43.4 1.32 111 58.1% 5,300,327 0.11% 8,161,972,572 99
2023 9,130,429 0.73% 65,752 4,819 43.1 1.32 111 57.6% 5,263,010 0.11% 8,091,734,930 99
2022 9,064,677 0.8% 71,636 157,365 42.8 1.41 110 57.7% 5,226,617 0.11% 8,021,407,192 100
2020 8,921,405 0.63% 55,473 39,601 42.6 1.44 108 57.8% 5,159,360 0.11% 7,887,001,292 98
2015 8,644,039 0.66% 55,789 115,175 42 1.49 105 57.9% 5,008,930 0.12% 7,470,491,872 97
2010 8,365,092 0.33% 27,178 22,570 40.8 1.44 102 57.7% 4,827,265 0.12% 7,021,732,148 94
2005 8,229,204 0.53% 43,255 50,676 38.9 1.41 100 59% 4,854,250 0.12% 6,586,970,132 91
2000 8,012,928 0.16% 12,521 17,631 37.1 1.36 97 60.6% 4,858,713 0.13% 6,171,702,993 90
1995 7,950,322 0.7% 54,140 1,890 35.3 1.43 96 61.9% 4,921,587 0.14% 5,758,878,982 83
1990 7,679,624 0.3% 23,063 59,873 34.6 1.47 93 63.3% 4,863,031 0.14% 5,327,803,110 83
1985 7,564,309 0.04% 3,181 5,940 34.2 1.48 92 64.7% 4,896,706 0.16% 4,868,943,465 79
1980 7,548,406 −0.08% −5,885 9,811 33.6 1.65 92 65.9% 4,976,123 0.17% 4,447,606,236 73
1975 7,577,830 0.3% 22,302 −24,253 33 1.82 92 65.9% 4,990,572 0.19% 4,070,735,277 67
1970 7,466,319 0.53% 39,181 10,601 32.7 2.29 91 65.7% 4,904,916 0.20% 3,694,683,794 65
1965 7,270,415 0.63% 44,628 10,719 34 2.7 88 65.3% 4,749,183 0.22% 3,334,533,703 65
1960 7,047,274 0.29% 20,124 −1,732 34.5 2.69 86 64.9% 4,576,187 0.23% 3,015,470,894 62
1955 6,946,655 0.03% 2,041 −17,970 34.1 2.27 84 64.2% 4,461,298 0.25% 2,740,213,792 58

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Austria Population Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Austria
Global
Rank
2030 9,080,346 −0.07% −6,646 14,549 45.1 1.36 110 60.9% 5,531,371 0.11% 8,569,124,911 101
2035 9,014,208 −0.15% −13,228 16,557 46.5 1.39 109 63.5% 5,727,293 0.10% 8,885,210,181 101
2040 8,934,061 −0.18% −16,029 17,241 47.9 1.41 108 66.3% 5,925,556 0.097% 9,177,190,203 103
2045 8,844,730 −0.2% −17,866 18,274 48.9 1.42 107 69.2% 6,121,557 0.094% 9,439,639,668 107
2050 8,724,332 −0.27% −24,080 17,250 49.2 1.43 106 72.1% 6,294,219 0.090% 9,664,378,587 110

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Austria Demographics

Life Expectancy
82.3 years

(life expectancy at birth, both sexes)

View by sex and historical chart
Infant Mortality Rate
2.5

(infant deaths per 1,000 live births)

View historical chart
Deaths under age 5
3.3

(per 1,000 live births)

View historical chart

See also


Notes

The Austria Population (Live) counter shows a continuously updated estimate of the current population of Austria delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Austria (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.