Canada Population (LIVE)

retrieving data...
Canada Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Canada is 40,018,005 as of Friday, March 21, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
  • Canada 2025 population is estimated at 40,126,723 people at mid-year.
  • Canada population is equivalent to 0.49% of the total world population.
  • Canada ranks number 38 in the list of countries (and dependencies) by population.
  • The population density in Canada is 4 per Km² (11 people per mi²).
  • The total land area is 9,093,510 Km² (3,511,022 sq. miles).
  • 80.16% of the population is urban (32,164,167 people in 2025)
  • The median age in Canada is 40.6 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Canada (2025 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Canada
Global
Rank
2025 40,126,723 0.97% 384,293 326,204 40.6 1.33 4 80.2% 32,164,167 0.49% 8,231,613,070 38
2024 39,742,430 1.13% 443,325 368,599 40.5 1.34 4 80.2% 31,863,601 0.49% 8,161,972,572 38
2023 39,299,105 1.23% 477,846 433,842 40.3 1.35 4 80.3% 31,563,358 0.49% 8,091,734,930 38
2022 38,821,259 0.85% 324,679 459,988 40.3 1.37 4 80.5% 31,263,957 0.48% 8,021,407,192 38
2020 38,171,902 1.2% 441,934 256,592 39.9 1.41 4 80.3% 30,670,064 0.48% 7,887,001,292 38
2015 35,962,234 1.01% 353,067 224,332 39.6 1.6 4 81.2% 29,212,401 0.48% 7,470,491,872 38
2010 34,196,899 1.06% 351,345 225,369 38.7 1.64 4 80.9% 27,655,231 0.49% 7,021,732,148 36
2005 32,440,173 0.98% 309,674 204,526 37.6 1.57 4 79.7% 25,869,853 0.49% 6,586,970,132 35
2000 30,891,803 0.95% 286,534 201,727 35.8 1.51 3 79.1% 24,428,073 0.50% 6,171,702,993 34
1995 29,459,131 1.17% 333,938 141,818 33.7 1.67 3 77.3% 22,782,132 0.51% 5,758,878,982 33
1990 27,789,443 1.4% 372,396 181,461 31.8 1.7 3 76.3% 21,207,473 0.52% 5,327,803,110 32
1985 25,927,465 1.11% 278,738 69,776 29.9 1.59 3 76.2% 19,755,707 0.53% 4,868,943,465 32
1980 24,533,776 1.17% 276,958 122,743 28.1 1.66 3 75.7% 18,565,807 0.55% 4,447,606,236 32
1975 23,148,986 1.55% 341,793 139,797 26.4 1.8 3 75.6% 17,508,653 0.57% 4,070,735,277 31
1970 21,440,022 1.72% 350,901 304,627 25 2.27 2 75.7% 16,229,750 0.58% 3,694,683,794 30
1965 19,685,518 1.92% 357,346 112,401 24.5 3.08 2 73% 14,362,464 0.59% 3,334,533,703 29
1960 17,898,790 2.62% 434,103 49,694 25.5 3.82 2 69.1% 12,373,883 0.59% 3,015,470,894 30
1955 15,728,274 2.74% 397,305 95,995 26.3 3.75 2 65.7% 10,340,832 0.57% 2,740,213,792 30

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Canada Population Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Canada
Global
Rank
2030 41,655,589 0.75% 305,773 266,663 41.7 1.32 5 80.8% 33,662,820 0.49% 8,569,124,911 39
2035 42,905,267 0.59% 249,936 240,507 42.8 1.34 5 81.9% 35,120,468 0.48% 8,885,210,181 41
2040 43,951,417 0.48% 209,230 244,845 43.8 1.36 5 83.1% 36,540,219 0.48% 9,177,190,203 44
2045 44,850,096 0.41% 179,736 263,720 44.6 1.38 5 84.6% 37,921,907 0.48% 9,439,639,668 47
2050 45,621,882 0.34% 154,357 261,957 45.1 1.39 5 86% 39,233,850 0.47% 9,664,378,587 46

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Canada Demographics

Life Expectancy
82.9 years

(life expectancy at birth, both sexes)

View by sex and historical chart
Infant Mortality Rate
3.9

(infant deaths per 1,000 live births)

View historical chart
Deaths under age 5
4.5

(per 1,000 live births)

View historical chart

See also


Notes

The Canada Population (Live) counter shows a continuously updated estimate of the current population of Canada delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Canada (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.