Fiji Population (LIVE)

retrieving data...
Fiji Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Fiji is 931,925 as of Friday, March 21, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
  • Fiji 2025 population is estimated at 933,154 people at mid-year.
  • Fiji population is equivalent to 0.011% of the total world population.
  • Fiji ranks number 161 in the list of countries (and dependencies) by population.
  • The population density in Fiji is 51 per Km² (132 people per mi²).
  • The total land area is 18,270 Km² (7,054 sq. miles).
  • 60.77% of the population is urban (567,088 people in 2025)
  • The median age in Fiji is 28.1 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Fiji (2025 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Fiji
Global
Rank
2025 933,154 0.47% 4,370 −3,288 28.1 2.25 51 60.8% 567,088 0.011% 8,231,613,070 161
2024 928,784 0.5% 4,639 −3,278 27.9 2.27 51 60.3% 559,863 0.011% 8,161,972,572 161
2023 924,145 0.51% 4,723 −3,289 27.7 2.28 51 59.8% 552,523 0.011% 8,091,734,930 161
2022 919,422 0.24% 2,230 −3,557 27.5 2.31 50 59.3% 545,034 0.011% 8,021,407,192 161
2020 914,963 −0.08% −723 −6,008 27.1 2.36 50 57.9% 529,489 0.012% 7,887,001,292 161
2015 918,578 0.18% 1,632 −10,401 25.6 2.57 50 53.2% 488,237 0.012% 7,470,491,872 161
2010 910,419 0.63% 5,608 −10,354 24.3 2.7 50 49.3% 448,644 0.013% 7,021,732,148 161
2005 882,379 0.97% 8,294 −6,523 22.9 2.92 48 46.4% 409,850 0.013% 6,586,970,132 159
2000 840,909 1.03% 8,433 −5,909 21.4 2.99 46 46.2% 388,640 0.014% 6,171,702,993 156
1995 798,746 0.65% 5,086 −12,448 20.4 3.25 44 44.2% 352,818 0.014% 5,758,878,982 157
1990 773,316 1.33% 9,911 −11,081 19.9 3.39 42 39.2% 303,191 0.015% 5,327,803,110 156
1985 723,761 2.43% 16,357 −1,452 19.1 3.66 40 37.9% 274,154 0.015% 4,868,943,465 156
1980 641,975 2.2% 13,214 −1,632 18.3 4.04 35 37.4% 239,930 0.014% 4,447,606,236 157
1975 575,906 1.63% 8,944 −5,577 17.2 4.1 32 36.8% 211,729 0.014% 4,070,735,277 156
1970 531,188 2.37% 11,723 −4,371 16.1 4.71 29 34.1% 180,926 0.014% 3,694,683,794 155
1965 472,575 3.14% 13,538 −832 15.6 5.76 26 32% 151,142 0.014% 3,334,533,703 156
1960 404,887 3.01% 11,163 −981 15.6 6.36 22 28.8% 116,759 0.013% 3,015,470,894 155
1955 349,070 2.43% 7,911 −688 16 6.57 19 25.8% 90,219 0.013% 2,740,213,792 155

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Fiji Population Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Fiji
Global
Rank
2030 953,106 0.42% 3,990 −2,965 29 2.16 52 63.1% 601,227 0.011% 8,569,124,911 162
2035 969,629 0.34% 3,305 −3,041 29.8 2.09 53 65.2% 631,830 0.011% 8,885,210,181 163
2040 983,858 0.29% 2,846 −2,781 30.9 2.03 54 66.9% 658,281 0.011% 9,177,190,203 163
2045 994,457 0.21% 2,120 −2,639 32 1.97 54 68.4% 680,099 0.011% 9,439,639,668 163
2050 1,000,261 0.12% 1,161 −2,435 33.3 1.93 55 69.7% 697,673 0.010% 9,664,378,587 163

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Fiji Demographics

Life Expectancy
67.6 years

(life expectancy at birth, both sexes)

View by sex and historical chart
Infant Mortality Rate
15.8

(infant deaths per 1,000 live births)

View historical chart
Deaths under age 5
19.9

(per 1,000 live births)

View historical chart

See also


Notes

The Fiji Population (Live) counter shows a continuously updated estimate of the current population of Fiji delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Fiji (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.