France Population (LIVE)

retrieving data...
France Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of France is 66,622,167 as of Friday, March 21, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
  • France 2025 population is estimated at 66,650,804 people at mid-year.
  • France population is equivalent to 0.81% of the total world population.
  • France ranks number 23 in the list of countries (and dependencies) by population.
  • The population density in France is 122 per Km² (315 people per mi²).
  • The total land area is 547,557 Km² (211,413 sq. miles).
  • 82.55% of the population is urban (55,018,724 people in 2025)
  • The median age in France is 42.3 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of France (2025 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
France
Global
Rank
2025 66,650,804 0.15% 102,274 91,737 42.3 1.64 122 82.5% 55,018,724 0.81% 8,231,613,070 23
2024 66,548,530 0.17% 109,708 90,527 42.1 1.64 122 82.1% 54,661,663 0.82% 8,161,972,572 23
2023 66,438,822 0.24% 161,413 91,862 41.8 1.64 121 81.7% 54,303,895 0.82% 8,091,734,930 23
2022 66,277,409 0.28% 186,066 179,377 41.6 1.76 121 81.4% 53,944,675 0.83% 8,021,407,192 22
2020 65,905,277 0.3% 197,788 145,593 41.3 1.78 120 80.7% 53,217,966 0.84% 7,887,001,292 22
2015 64,916,336 0.47% 299,795 −345 40.3 1.93 119 79.1% 51,343,241 0.87% 7,470,491,872 22
2010 63,417,363 0.58% 358,466 52,644 39 2.02 116 77.9% 49,393,298 0.90% 7,021,732,148 21
2005 61,625,032 0.71% 428,263 191,417 37.9 1.92 113 76.6% 47,229,925 0.94% 6,586,970,132 20
2000 59,483,717 0.44% 258,303 171,637 36.7 1.88 109 76% 45,225,597 0.96% 6,171,702,993 20
1995 58,192,203 0.42% 240,393 −17,128 35.2 1.72 106 75% 43,630,318 1.01% 5,758,878,982 19
1990 56,990,238 0.54% 304,618 43,323 33.7 1.78 104 74% 42,182,927 1.07% 5,327,803,110 19
1985 55,467,150 0.56% 305,218 66,149 32.5 1.82 101 73.6% 40,800,487 1.14% 4,868,943,465 16
1980 53,941,061 0.45% 238,947 54,718 31.3 1.95 99 73.5% 39,623,972 1.21% 4,447,606,236 15
1975 52,746,325 0.75% 386,650 16,139 30.5 1.94 96 73.3% 38,658,424 1.30% 4,070,735,277 15
1970 50,813,075 0.82% 408,049 182,941 31.4 2.48 93 71.1% 36,126,954 1.38% 3,694,683,794 15
1965 48,772,830 0.99% 468,939 82,879 31.8 2.83 89 67.3% 32,832,934 1.46% 3,334,533,703 14
1960 46,428,134 1.02% 458,409 143,032 31.8 2.73 85 61.1% 28,381,288 1.54% 3,015,470,894 12
1955 44,136,090 1.05% 450,594 166,238 31.7 2.7 81 57.4% 25,317,338 1.61% 2,740,213,792 12

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

France Population Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
France
Global
Rank
2030 67,107,691 0.14% 91,377 95,565 43 1.64 123 84.6% 56,788,735 0.78% 8,569,124,911 24
2035 67,547,946 0.13% 88,051 102,963 43.5 1.64 123 86.6% 58,488,890 0.76% 8,885,210,181 25
2040 67,938,904 0.12% 78,192 101,394 43.3 1.64 124 88.3% 60,004,346 0.74% 9,177,190,203 27
2045 68,190,955 0.07% 50,410 109,470 43.2 1.65 125 89.9% 61,284,338 0.72% 9,439,639,668 27
2050 68,219,675 0.01% 5,744 107,825 43.5 1.65 125 91.4% 62,373,862 0.71% 9,664,378,587 30

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

France Demographics

Life Expectancy
83.6 years

(life expectancy at birth, both sexes)

View by sex and historical chart
Infant Mortality Rate
3.1

(infant deaths per 1,000 live births)

View historical chart
Deaths under age 5
3.7

(per 1,000 live births)

View historical chart

See also


Notes

The France Population (Live) counter shows a continuously updated estimate of the current population of France delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of France (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.