Luxembourg Population (LIVE)

retrieving data...
Luxembourg Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Luxembourg is 678,351 as of Friday, March 21, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
  • Luxembourg 2025 population is estimated at 680,453 people at mid-year.
  • Luxembourg population is equivalent to 0.0083% of the total world population.
  • Luxembourg ranks number 168 in the list of countries (and dependencies) by population.
  • The population density in Luxembourg is 263 per Km² (680 people per mi²).
  • The total land area is 2,590 Km² (1,000 sq. miles).
  • 87.19% of the population is urban (593,272 people in 2025)
  • The median age in Luxembourg is 39.5 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Luxembourg (2025 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Luxembourg
Global
Rank
2025 680,453 1.1% 7,417 5,237 39.5 1.4 263 87.2% 593,272 0.0083% 8,231,613,070 168
2024 673,036 1.19% 7,938 5,677 39.2 1.4 260 87% 585,372 0.0082% 8,161,972,572 168
2023 665,098 1.8% 11,785 5,905 38.9 1.4 257 86.8% 577,139 0.0082% 8,091,734,930 168
2022 653,313 1.79% 11,358 13,194 38.7 1.39 252 87.1% 568,739 0.0081% 8,021,407,192 168
2020 630,597 2.06% 12,212 6,967 38.6 1.36 243 87.6% 552,328 0.0080% 7,887,001,292 168
2015 569,536 2.34% 12,425 11,377 38.3 1.46 220 89.7% 511,081 0.0076% 7,470,491,872 170
2010 507,410 1.75% 8,409 7,909 38 1.62 196 88.6% 449,722 0.0072% 7,021,732,148 171
2005 465,363 1.31% 5,846 6,310 37.2 1.63 180 85.2% 396,482 0.0071% 6,586,970,132 171
2000 436,132 1.33% 5,581 4,516 36.2 1.76 168 84.2% 367,269 0.0071% 6,171,702,993 171
1995 408,227 1.35% 5,305 4,385 35.7 1.71 158 82.9% 338,327 0.0071% 5,758,878,982 170
1990 381,700 0.81% 3,008 3,992 35.3 1.6 147 81% 309,047 0.0072% 5,327,803,110 169
1985 366,661 0.16% 591 1,067 34.8 1.39 142 80.7% 295,961 0.0075% 4,868,943,465 167
1980 363,705 0.56% 2,005 840 33.9 1.5 140 80.1% 291,384 0.0082% 4,447,606,236 163
1975 353,680 0.83% 2,870 2,794 34 1.56 137 77.4% 273,618 0.0087% 4,070,735,277 163
1970 339,332 0.58% 1,926 853 34.3 1.97 131 74.4% 252,625 0.0092% 3,694,683,794 161
1965 329,702 0.99% 3,165 2,203 34.2 2.4 127 72.1% 237,576 0.0099% 3,334,533,703 160
1960 313,877 0.55% 1,713 61 34.1 2.28 121 69.7% 218,815 0.010% 3,015,470,894 160
1955 305,312 0.58% 1,748 434 34 2.17 118 68.4% 208,830 0.011% 2,740,213,792 159

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Luxembourg Population Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Luxembourg
Global
Rank
2030 713,667 0.96% 6,643 4,464 40.9 1.43 276 88.1% 629,046 0.0083% 8,569,124,911 168
2035 740,629 0.74% 5,392 4,242 42.5 1.45 286 89.6% 663,473 0.0083% 8,885,210,181 167
2040 762,673 0.59% 4,409 3,655 44 1.46 294 91.3% 695,981 0.0083% 9,177,190,203 167
2045 779,539 0.44% 3,373 3,303 45.2 1.47 301 93.2% 726,912 0.0083% 9,439,639,668 167
2050 791,464 0.3% 2,385 2,736 45.6 1.48 306 95.6% 756,649 0.0082% 9,664,378,587 167

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Luxembourg Demographics

Life Expectancy
82.5 years

(life expectancy at birth, both sexes)

View by sex and historical chart
Infant Mortality Rate
2.8

(infant deaths per 1,000 live births)

View historical chart
Deaths under age 5
3.6

(per 1,000 live births)

View historical chart

See also


Notes

The Luxembourg Population (Live) counter shows a continuously updated estimate of the current population of Luxembourg delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Luxembourg (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.