Norway Population (LIVE)

retrieving data...
Norway Population (1950 - 2025)

Yearly Population Growth Rate (%)
  • The current population of Norway is 5,609,963 as of Friday, March 21, 2025, based on Worldometer’s elaboration of the latest United Nations data1.
  • Norway 2025 population is estimated at 5,623,071 people at mid-year.
  • Norway population is equivalent to 0.068% of the total world population.
  • Norway ranks number 119 in the list of countries (and dependencies) by population.
  • The population density in Norway is 15 per Km² (40 people per mi²).
  • The total land area is 365,268 Km² (141,031 sq. miles).
  • 85.90% of the population is urban (4,830,373 people in 2025)
  • The median age in Norway is 39.8 years.
1. U.N. Dept. of Economic and Social Affairs - Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Population of Norway (2025 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Norway
Global
Rank
2025 5,623,071 0.83% 46,411 29,798 39.8 1.42 15 85.9% 4,830,373 0.068% 8,231,613,070 119
2024 5,576,660 1.04% 57,493 44,356 39.7 1.41 15 85.5% 4,768,820 0.068% 8,161,972,572 119
2023 5,519,167 1.14% 62,366 53,806 39.5 1.41 15 85.3% 4,706,745 0.068% 8,091,734,930 118
2022 5,456,801 0.72% 38,764 58,040 39.4 1.42 15 85.1% 4,644,576 0.068% 8,021,407,192 119
2020 5,379,274 0.72% 37,901 11,277 39 1.48 15 84.1% 4,521,838 0.068% 7,887,001,292 119
2015 5,189,771 1.2% 60,122 30,242 38.2 1.73 14 81.2% 4,216,608 0.069% 7,470,491,872 118
2010 4,889,162 1.13% 53,208 42,865 37.7 1.94 13 79% 3,864,811 0.070% 7,021,732,148 118
2005 4,623,124 0.58% 26,451 18,588 36.9 1.83 13 77.8% 3,598,210 0.070% 6,586,970,132 117
2000 4,490,867 0.6% 26,375 9,805 35.8 1.85 12 76.2% 3,420,409 0.073% 6,171,702,993 114
1995 4,358,993 0.55% 23,511 6,343 35.1 1.87 12 73.9% 3,222,278 0.076% 5,758,878,982 116
1990 4,241,440 0.43% 17,808 1,818 34.4 1.93 12 72.1% 3,056,180 0.080% 5,327,803,110 112
1985 4,152,400 0.32% 13,359 6,725 33.6 1.68 11 71.3% 2,961,588 0.085% 4,868,943,465 108
1980 4,085,604 0.39% 15,648 3,763 32.4 1.72 11 70.6% 2,882,531 0.092% 4,447,606,236 104
1975 4,007,365 0.67% 26,404 3,312 31.2 1.99 11 68.2% 2,732,942 0.098% 4,070,735,277 101
1970 3,875,345 0.8% 30,435 −1,034 31.8 2.51 11 65.4% 2,534,798 0.10% 3,694,683,794 96
1965 3,723,172 0.78% 28,410 −1,525 33.1 2.92 10 57.6% 2,144,102 0.11% 3,334,533,703 95
1960 3,581,121 0.87% 30,519 −1,427 33.4 2.85 10 49.9% 1,788,399 0.12% 3,015,470,894 90
1955 3,428,526 0.98% 32,667 1,309 32.6 2.76 9 50.2% 1,722,816 0.13% 2,740,213,792 86

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Norway Population Forecast

Year Population Yearly %
Change
Yearly
Change
Migrants
(net)
Median
Age
Fertility
Rate
Density
(P/Km²)
Urban
Pop %
Urban
Population
Country's
Share of
World Pop
World
Population
Norway
Global
Rank
2030 5,729,095 0.37% 21,205 12,264 41.3 1.44 16 89.5% 5,129,851 0.067% 8,569,124,911 122
2035 5,801,417 0.25% 14,464 12,004 42.8 1.45 16 93.2% 5,409,370 0.065% 8,885,210,181 122
2040 5,853,869 0.18% 10,490 11,256 44 1.47 16 96.8% 5,666,033 0.064% 9,177,190,203 122
2045 5,886,017 0.11% 6,430 12,073 44.9 1.48 16 0.062% 9,439,639,668 122
2050 5,899,829 0.05% 2,762 11,797 45.5 1.5 16 0.061% 9,664,378,587 122

Source: Worldometer (www.Worldometers.info)

Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).

Norway Demographics

Life Expectancy
83.6 years

(life expectancy at birth, both sexes)

View by sex and historical chart
Infant Mortality Rate
1.7

(infant deaths per 1,000 live births)

View historical chart
Deaths under age 5
2.0

(per 1,000 live births)

View historical chart

See also


Notes

The Norway Population (Live) counter shows a continuously updated estimate of the current population of Norway delivered by Worldometer’s RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Norway (1950 - 2025) chart plots the total population count as of July 1 of each year, from 1950 to 2025.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2025. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. For forecasted years, the U.N. medium-fertility variant is used.