Click on each country to view current estimates (live population clock), historical data, list of countries, and projected figures.
1 | Brazil | 212,812,405 | 0.38% | 813,832 | 25 | 8,358,140 | −217,283 | 1.6 | 35 | 91% | 2.59% |
2 | Mexico | 131,946,900 | 0.83% | 1,085,893 | 68 | 1,943,950 | −108,037 | 1.9 | 30 | 88% | 1.60% |
3 | Colombia | 53,425,635 | 1.02% | 539,272 | 48 | 1,109,500 | 129,139 | 1.6 | 32 | 81% | 0.65% |
4 | Argentina | 45,851,378 | 0.34% | 155,219 | 17 | 2,736,690 | 2,859 | 1.5 | 33 | 96% | 0.56% |
5 | Peru | 34,576,665 | 1.05% | 358,817 | 27 | 1,280,000 | 11,931 | 1.9 | 30 | 81% | 0.42% |
6 | Venezuela | 28,516,896 | 0.39% | 111,353 | 32 | 882,050 | −100,467 | 2.1 | 29 | 0.35% | |
7 | Chile | 19,859,921 | 0.48% | 95,150 | 27 | 743,532 | 51,712 | 1.1 | 37 | 85% | 0.24% |
8 | Guatemala | 18,687,881 | 1.53% | 281,522 | 174 | 107,160 | −7,959 | 2.3 | 23 | 57% | 0.23% |
9 | Ecuador | 18,289,896 | 0.85% | 154,418 | 74 | 248,360 | −17,219 | 1.8 | 29 | 66% | 0.22% |
10 | Bolivia | 12,581,843 | 1.36% | 168,528 | 12 | 1,083,300 | −3,179 | 2.5 | 25 | 71% | 0.15% |
11 | Haiti | 11,906,095 | 1.13% | 133,538 | 432 | 27,560 | −32,052 | 2.6 | 24 | 62% | 0.14% |
12 | Dominican Republic | 11,520,487 | 0.81% | 92,930 | 238 | 48,320 | −35,306 | 2.2 | 28 | 86% | 0.14% |
13 | Honduras | 11,005,850 | 1.66% | 180,147 | 98 | 111,890 | −4,778 | 2.5 | 24 | 58% | 0.13% |
14 | Cuba | 10,937,203 | −0.39% | −42,580 | 103 | 106,440 | −22,244 | 1.5 | 42 | 82% | 0.13% |
15 | Paraguay | 7,013,078 | 1.21% | 83,925 | 18 | 397,300 | −12,423 | 2.4 | 27 | 68% | 0.085% |
16 | Nicaragua | 7,007,502 | 1.32% | 91,362 | 58 | 120,340 | −8,371 | 2.2 | 26 | 58% | 0.085% |
17 | El Salvador | 6,365,503 | 0.43% | 27,310 | 307 | 20,720 | −23,934 | 1.8 | 28 | 80% | 0.077% |
18 | Costa Rica | 5,152,950 | 0.45% | 23,040 | 101 | 51,060 | 1,000 | 1.3 | 35 | 85% | 0.063% |
19 | Panama | 4,571,189 | 1.23% | 55,612 | 61 | 74,340 | 6,151 | 2.1 | 30 | 71% | 0.056% |
20 | Uruguay | 3,384,688 | −0.06% | −1,900 | 19 | 175,020 | −1,338 | 1.4 | 36 | 0.041% | |
21 | Puerto Rico | 3,235,289 | −0.21% | −6,915 | 365 | 8,870 | 5,495 | 0.9 | 46 | 0.039% | |
22 | Jamaica | 2,837,077 | −0.07% | −2,098 | 262 | 10,830 | −11,053 | 1.3 | 33 | 60% | 0.034% |
23 | Trinidad and Tobago | 1,511,155 | 0.22% | 3,373 | 295 | 5,130 | 691 | 1.5 | 38 | 49% | 0.018% |
24 | Guyana | 835,986 | 0.59% | 4,899 | 4 | 196,850 | −5,092 | 2.4 | 26 | 27% | 0.010% |
25 | Suriname | 639,850 | 0.85% | 5,419 | 4 | 156,000 | −967 | 2.2 | 29 | 62% | 0.0078% |
26 | Belize | 422,924 | 1.4% | 5,852 | 19 | 22,810 | 360 | 2 | 27 | 49% | 0.0051% |
27 | Bahamas | 403,033 | 0.44% | 1,750 | 40 | 10,010 | 935 | 1.4 | 35 | 88% | 0.0049% |
28 | Guadeloupe | 373,791 | −0.35% | −1,315 | 221 | 1,690 | −1,587 | 2.1 | 47 | 0.0045% | |
29 | Martinique | 340,439 | −0.8% | −2,756 | 321 | 1,060 | −2,491 | 2 | 50 | 0.0041% | |
30 | French Guiana | 313,666 | 1.67% | 5,144 | 4 | 82,200 | −909 | 3.3 | 25 | 94% | 0.0038% |
31 | Barbados | 282,623 | 0.06% | 156 | 657 | 430 | −87 | 1.7 | 39 | 32% | 0.0034% |
32 | Curaçao | 185,487 | 0% | 5 | 418 | 444 | 470 | 1.1 | 39 | 81% | 0.0023% |
33 | Saint Lucia | 180,149 | 0.23% | 405 | 295 | 610 | −23 | 1.4 | 35 | 20% | 0.0022% |
34 | Grenada | 117,303 | 0.08% | 96 | 345 | 340 | −185 | 1.5 | 34 | 36% | 0.0014% |
35 | Aruba | 108,147 | 0.07% | 81 | 601 | 180 | 111 | 1.6 | 42 | 45% | 0.0013% |
36 | St. Vincent & Grenadines | 99,924 | −0.69% | −692 | 256 | 390 | −714 | 1.7 | 34 | 62% | 0.0012% |
37 | Antigua and Barbuda | 94,209 | 0.47% | 437 | 214 | 440 | 12 | 1.6 | 36 | 28% | 0.0011% |
38 | U.S. Virgin Islands | 84,138 | −0.9% | −767 | 240 | 350 | −357 | 2.1 | 45 | 0.0010% | |
39 | Cayman Islands | 75,844 | 1.86% | 1,387 | 316 | 240 | 888 | 1.5 | 39 | 89% | 0.00092% |
40 | Dominica | 65,871 | −0.5% | −334 | 88 | 750 | −242 | 1.5 | 36 | 84% | 0.00080% |
41 | Saint Kitts & Nevis | 46,922 | 0.17% | 79 | 180 | 260 | 18 | 1.5 | 36 | 39% | 0.00057% |
42 | Turks and Caicos | 46,855 | 0.69% | 320 | 49 | 950 | 177 | 1.4 | 39 | 79% | 0.00057% |
43 | Sint Maarten | 43,923 | 1.32% | 573 | 1,292 | 34 | 530 | 1.4 | 42 | 100% | 0.00053% |
44 | British Virgin Islands | 39,732 | 0.66% | 261 | 265 | 150 | 153 | 1.1 | 39 | 43% | 0.00048% |
45 | Caribbean Netherlands | 31,338 | 2.16% | 663 | 96 | 328 | 600 | 1.4 | 40 | 66% | 0.00038% |
46 | Anguilla | 14,728 | 0.89% | 130 | 164 | 90 | 70 | 1.3 | 39 | 0.00018% | |
47 | Saint Barthelemy | 11,414 | 1.39% | 156 | 544 | 21 | 158 | 0.8 | 39 | 0.00014% | |
48 | Montserrat | 4,359 | −0.68% | −30 | 44 | 100 | −9 | 1.4 | 42 | 11% | 0.000053% |
49 | Falkland Islands | 3,469 | −0.03% | −1 | 0 | 12,170 | −17 | 1.7 | 43 | 68% | 0.000042% |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).