Click on each country to view current estimates (live population clock), historical data, list of countries, and projected figures.
| # | Country (or dependency) | Population (2026) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Median Age | Urban Pop % | World Share |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil | 213,562,666 | 0.35% | 750,261 | 26 | 8,358,140 | −205,642 | 1.6 | 35 | 92% | 2.57% |
| 2 | Mexico | 132,997,658 | 0.8% | 1,050,758 | 68 | 1,943,950 | −109,844 | 1.9 | 30 | 88% | 1.60% |
| 3 | Colombia | 53,936,226 | 0.96% | 510,591 | 49 | 1,109,500 | 115,815 | 1.6 | 33 | 80% | 0.65% |
| 4 | Argentina | 46,003,734 | 0.33% | 152,356 | 17 | 2,736,690 | 2,316 | 1.5 | 33 | 97% | 0.55% |
| 5 | Peru | 34,922,148 | 1% | 345,483 | 27 | 1,280,000 | 6,707 | 1.9 | 31 | 81% | 0.42% |
| 6 | Venezuela | 28,633,711 | 0.41% | 116,815 | 32 | 882,050 | −92,869 | 2 | 30 | – | 0.34% |
| 7 | Chile | 19,945,850 | 0.43% | 85,929 | 27 | 743,532 | 48,106 | 1.1 | 37 | 85% | 0.24% |
| 8 | Guatemala | 18,967,978 | 1.5% | 280,097 | 177 | 107,160 | −7,432 | 2.2 | 24 | 57% | 0.23% |
| 9 | Ecuador | 18,444,506 | 0.85% | 154,610 | 74 | 248,360 | −13,851 | 1.8 | 30 | 66% | 0.22% |
| 10 | Bolivia | 12,749,291 | 1.33% | 167,448 | 12 | 1,083,300 | −3,157 | 2.5 | 25 | 71% | 0.15% |
| 11 | Haiti | 12,037,506 | 1.1% | 131,411 | 437 | 27,560 | −31,968 | 2.6 | 24 | 62% | 0.15% |
| 12 | Dominican Republic | 11,609,500 | 0.77% | 89,013 | 240 | 48,320 | −35,038 | 2.2 | 29 | 87% | 0.14% |
| 13 | Honduras | 11,184,760 | 1.63% | 178,910 | 100 | 111,890 | −4,603 | 2.4 | 25 | 59% | 0.13% |
| 14 | Cuba | 10,892,659 | −0.41% | −44,544 | 102 | 106,440 | −22,086 | 1.5 | 42 | 82% | 0.13% |
| 15 | Nicaragua | 7,097,329 | 1.28% | 89,827 | 59 | 120,340 | −8,485 | 2.2 | 26 | 58% | 0.086% |
| 16 | Paraguay | 7,095,279 | 1.17% | 82,201 | 18 | 397,300 | −12,243 | 2.4 | 27 | 68% | 0.085% |
| 17 | El Salvador | 6,391,253 | 0.4% | 25,750 | 308 | 20,720 | −23,530 | 1.7 | 28 | 81% | 0.077% |
| 18 | Costa Rica | 5,174,789 | 0.42% | 21,839 | 101 | 51,060 | 966 | 1.3 | 36 | 86% | 0.062% |
| 19 | Panama | 4,625,718 | 1.19% | 54,529 | 62 | 74,340 | 5,665 | 2.1 | 31 | 71% | 0.056% |
| 20 | Uruguay | 3,382,537 | −0.06% | −2,151 | 19 | 175,020 | −1,413 | 1.4 | 37 | – | 0.041% |
| 21 | Puerto Rico | 3,222,688 | −0.39% | −12,601 | 363 | 8,870 | 1,056 | 0.9 | 46 | – | 0.039% |
| 22 | Jamaica | 2,833,403 | −0.13% | −3,674 | 262 | 10,830 | −11,683 | 1.3 | 33 | 61% | 0.034% |
| 23 | Trinidad and Tobago | 1,513,268 | 0.14% | 2,113 | 295 | 5,130 | 160 | 1.5 | 38 | 49% | 0.018% |
| 24 | Guyana | 840,890 | 0.59% | 4,904 | 4 | 196,850 | −4,787 | 2.3 | 27 | 27% | 0.010% |
| 25 | Suriname | 645,256 | 0.84% | 5,406 | 4 | 156,000 | −965 | 2.2 | 29 | 62% | 0.0078% |
| 26 | Belize | 428,644 | 1.35% | 5,720 | 19 | 22,810 | 392 | 2 | 27 | 49% | 0.0052% |
| 27 | Bahamas | 404,628 | 0.4% | 1,595 | 40 | 10,010 | 902 | 1.4 | 36 | 89% | 0.0049% |
| 28 | Guadeloupe | 372,453 | −0.36% | −1,338 | 220 | 1,690 | −1,442 | 2 | 47 | – | 0.0045% |
| 29 | Martinique | 337,711 | −0.8% | −2,728 | 319 | 1,060 | −2,264 | 2 | 50 | – | 0.0041% |
| 30 | French Guiana | 318,872 | 1.66% | 5,206 | 4 | 82,200 | −765 | 3.2 | 25 | 95% | 0.0038% |
| 31 | Barbados | 282,724 | 0.04% | 101 | 657 | 430 | −98 | 1.7 | 40 | 33% | 0.0034% |
| 32 | Curaçao | 185,440 | −0.03% | −47 | 418 | 444 | 462 | 1.1 | 39 | 81% | 0.0022% |
| 33 | Saint Lucia | 180,488 | 0.19% | 339 | 296 | 610 | −49 | 1.4 | 35 | 20% | 0.0022% |
| 34 | Grenada | 117,362 | 0.05% | 59 | 345 | 340 | −199 | 1.4 | 35 | 36% | 0.0014% |
| 35 | Aruba | 108,164 | 0.02% | 17 | 601 | 180 | 73 | 1.6 | 42 | 45% | 0.0013% |
| 36 | St. Vincent & Grenadines | 99,245 | −0.68% | −679 | 254 | 390 | −671 | 1.7 | 35 | 63% | 0.0012% |
| 37 | Antigua and Barbuda | 94,626 | 0.44% | 417 | 215 | 440 | −2 | 1.6 | 37 | 29% | 0.0011% |
| 38 | U.S. Virgin Islands | 83,400 | −0.88% | −738 | 238 | 350 | −360 | 2 | 45 | – | 0.0010% |
| 39 | Cayman Islands | 77,196 | 1.78% | 1,352 | 322 | 240 | 888 | 1.5 | 39 | 88% | 0.00093% |
| 40 | Dominica | 65,511 | −0.55% | −360 | 87 | 750 | −241 | 1.5 | 37 | 86% | 0.00079% |
| 41 | Turks and Caicos | 47,148 | 0.63% | 293 | 50 | 950 | 151 | 1.4 | 40 | 80% | 0.00057% |
| 42 | Saint Kitts & Nevis | 46,992 | 0.15% | 70 | 181 | 260 | 11 | 1.5 | 37 | 40% | 0.00057% |
| 43 | Sint Maarten | 44,447 | 1.19% | 524 | 1,307 | 34 | 485 | 1.4 | 42 | 100% | 0.00054% |
| 44 | British Virgin Islands | 39,936 | 0.51% | 204 | 266 | 150 | 105 | 1.1 | 39 | 44% | 0.00048% |
| 45 | Caribbean Netherlands | 31,913 | 1.83% | 575 | 97 | 328 | 509 | 1.4 | 40 | 65% | 0.00038% |
| 46 | Saint Martin | 23,898 | −4.18% | −1,043 | 451 | 53 | −1,034 | 2.6 | 44 | – | 0.00029% |
| 47 | Anguilla | 14,817 | 0.6% | 89 | 165 | 90 | 33 | 1.3 | 39 | – | 0.00018% |
| 48 | Saint Barthelemy | 11,550 | 1.19% | 136 | 550 | 21 | 143 | 0.8 | 39 | – | 0.00014% |
| 49 | Montserrat | 4,328 | −0.71% | −31 | 43 | 100 | −10 | 1.5 | 42 | 12% | 0.000052% |
| 50 | Falkland Islands | 3,465 | −0.12% | −4 | 0 | 12,170 | −16 | 1.7 | 43 | 68% | 0.000042% |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2024 Revision. (Medium-fertility variant).